Dhurba Chand Halder College Merit list 2023 : DCH College Merit list of Session 2023 -24 will release soon on its Official site which will be available in an Online mode. Students those who are seeking for a chance to get admission should fill up the Application form with Valid details and submit it within the given time. Dhurba Chand Halder College Admission Time Table is available on College official page. Candidate must download the Admission schedule and take a step accordingly. No any Entrance Examination will be conducted for the Admission, as selection of candidates will be done on the basis of marks acquired by candidates in Higher Secondary Examination. Students those who have qualified their 10+2 Examination are allowed for the Admission. Read the Article completely for detailed information.
Latest Update On 24th July 2023 : The Dhrub Chand Haldar College merit list is now available to the public. Look at the merit list if you want to enrol in Dhruvatara College. If your name is on the list, the college will permit you to enrol. To access the DCH College Merit List 2023, kindly visit the link provided below.

DCH College Provisional Merit list 2023
SL. NO. | USERNAME | FORM NO. | NAME | SUBJECT MARKS | MERIT MARKS | CASTE | UR/RES |
---|---|---|---|---|---|---|---|
1 | 2206555 | 220107681 | CHANCHAL NASKAR | 93 | 479 | SC | UR |
2 | 2206090 | 220107116 | DIBBENDU HALDER | 98 | 478 | SC | UR |
3 | 2205554 | 220106523 | ANWESHA MONDAL | 92 | 476 | GEN | UR |
4 | 2200567 | 220100770 | SAINAS PARVEN GAZI | 94 | 475 | OBC-B | UR |
5 | 2200456 | 220100320 | HIRAK BAIDYA | 94 | 475 | GEN | UR |
6 | 2208732 | 220110422 | CHIRANJIT GIRI | 91 | 475 | GEN | UR |
7 | 2200138 | 220100244 | RABIUL ISLAM MONDAL | 90 | 474 | GEN | UR |
8 | 2208007 | 220109533 | DIPALI DAS | 85 | 473 | GEN | UR |
9 | 2201395 | 220101446 | BIPASHA HALDER | 92 | 472 | SC | UR |
10 | 2208306 | 220109896 | MANAMI MIDDE | 93 | 471 | GEN | UR |
11 | 2205243 | 220106093 | MOUSUMEE DAS | 93 | 471 | OBC-B | UR |
12 | 2210148 | 220112020 | SWAPAN DAS | 90 | 471 | SC | UR |
13 | 2210152 | 220112023 | SUMAN DAS | 90 | 471 | SC | UR |
14 | 2201861 | 220101952 | TRISHNA GAYEN | 90 | 471 | SC | UR |
15 | 2201939 | 220102067 | MILI MONDAL | 95 | 470 | GEN | UR |
16 | 2206175 | 220107219 | MAHABUBA MAL | 93 | 470 | OBC-A | UR |
17 | 2211096 | 220113164 | SHUVAM MANDAL | 93 | 470 | SC | UR |
18 | 2202039 | 220102175 | SANANDA DAS NASKAR | 92 | 470 | GEN | UR |
19 | 2210172 | 220112051 | DEJANI DAS | 85 | 470 | GEN | UR |
20 | 2206266 | 220107542 | NAJIRA KHATUN | 94 | 469 | OBC-A | UR |
21 | 2207714 | 220109184 | GITA MONDAL | 90 | 469 | GEN | UR |
22 | 2208450 | 220110048 | KARNIKA SARKAR | 87 | 469 | GEN | UR |
23 | 2200860 | 220100716 | PRIYANKA SARDAR | 92 | 467 | SC | UR |
24 | 2206672 | 220107879 | KABITA TANTI | 90 | 467 | GEN | UR |
25 | 2200734 | 220100612 | SABINA YASMIN MONDAL | 92 | 466 | OBC-A | UR |
26 | 2209278 | 220111025 | RIYA HALDER | 91 | 466 | GEN | UR |
27 | 2201337 | 220101272 | BANDANA KARMAKAR | 90 | 466 | OBC-B | UR |
28 | 2209624 | 220111462 | AGRADIP ROY | 94 | 465 | GEN | UR |
29 | 2203203 | 220103776 | SUMANA PRADHAN | 90 | 465 | GEN | UR |
30 | 2200134 | 220100053 | SANGITA HALDAR | 86 | 465 | GEN | UR |
31 | 2207733 | 220109206 | BAISHAKHI PATRA | 92 | 464 | SC | UR |
32 | 2203737 | 220104170 | SUHANI YASMIN | 91 | 464 | OBC-A | UR |
33 | 2207529 | 220108945 | PRIYA SARDAR | 88 | 464 | SC | UR |
34 | 2209060 | 220110755 | MAIMUNA MONDAL | 88 | 463 | GEN | UR |
35 | 2205688 | 220106619 | MAHENDRA KANJI | 92 | 462 | SC | UR |
36 | 2201242 | 220101292 | TINNI MAITY | 90 | 462 | GEN | UR |
37 | 2206833 | 220108056 | HASIBA MOLLA | 87 | 462 | OBC-A | UR |
38 | 2200480 | 220100309 | TRISHA KAMAR | 85 | 462 | GEN | UR |
39 | 2205514 | 220106418 | BIDISHA MONDAL | 83 | 462 | SC | UR |
40 | 2201942 | 220108623 | ISHIKA DAS | 92 | 461 | GEN | UR |
41 | 2210239 | 220112154 | SONALI BHANDARI | 87 | 461 | GEN | UR |
42 | 2202683 | 220103028 | ANKONA GHOSH | 82 | 460 | GEN | UR |
43 | 2207932 | 220109468 | BIDYUT SAHA | 91 | 459 | SC | UR |
44 | 2203926 | 220104378 | TITLI SARKAR | 88 | 459 | GEN | UR |
45 | 2209585 | 220111421 | BIPASHA JANA | 86 | 459 | GEN | UR |
46 | 2200751 | 220100726 | SUDIPTA SARDAR | 92 | 458 | SC | UR |
47 | 2200049 | 220102566 | SUNANDA SAMAI | 90 | 458 | GEN | UR |
48 | 2210426 | 220112356 | INDRANI HALDER | 85 | 458 | GEN | UR |
49 | 2205465 | 220106356 | SUSMITA HALDAR | 80 | 458 | GEN | UR |
50 | 2204827 | 220113087 | SAYANTAN MONDAL | 92 | 457 | SC | UR |
51 | 2202326 | 220102428 | MANISHA HALDER | 90 | 457 | GEN | UR |
52 | 2203373 | 220106405 | RACHANA MANDAL | 87 | 457 | GEN | UR |
53 | 2202083 | 220102183 | SUBHANKAR DAS | 84 | 457 | GEN | UR |
54 | 2200575 | 220100448 | SUPRITI SHAW | 82 | 457 | GEN | UR |
55 | 2207480 | 220112693 | PRIYANKA DAS | 80 | 457 | GEN | UR |
56 | 2210622 | 220112612 | BINA MONDAL | 90 | 456 | SC | UR |
57 | 2208125 | 220109647 | RINKU GAYEN | 86 | 456 | SC | UR |
58 | 2205240 | 220106108 | SUPRITI GHOSH | 90 | 455 | OBC-B | UR |
59 | 2207928 | 220109420 | SALMA FAKIR | 88 | 455 | OBC-A | UR |
60 | 2201994 | 220102070 | SUKANYA NASKAR | 87 | 455 | SC | UR |
61 | 2205157 | 220106003 | BISHAL ROY | 86 | 455 | GEN | UR |
62 | 2209927 | 220111790 | DEEP MAJHI | 85 | 455 | SC | UR |
63 | 2204691 | 220105470 | MANASHI HALDER | 84 | 455 | SC | UR |
64 | 2200239 | 220100117 | SARBANI HALDER | 88 | 454 | GEN | UR |
65 | 2200146 | 220100061 | PUJA HALDER | 88 | 454 | GEN | UR |
66 | 2204278 | 220104822 | PABITRA SARDAR | 87 | 454 | SC | UR |
67 | 2204365 | 220104935 | ASMA KHATUN | 85 | 454 | OBC-B | UR |
68 | 2203554 | 220108661 | ATIJUL MALLICK | 83 | 454 | OBC-A | UR |
69 | 2201251 | 220101209 | CHANDANA DAS | 93 | 453 | GEN | UR |
70 | 2202580 | 220102916 | MARIAM SHAIKH | 92 | 453 | GEN | UR |
71 | 2209337 | 220111200 | PUJA PAIK | 90 | 453 | SC | UR |
72 | 2207186 | 220108483 | SUJAN NASKAR | 85 | 453 | SC | UR |
73 | 2204868 | 220105615 | SUBHASISH BODHAK | 84 | 453 | SC | UR |
74 | 2206789 | 220109122 | MAFUJA KHATUN | 90 | 452 | GEN | UR |
75 | 2209171 | 220110874 | TUHINA HALDER | 88 | 452 | OBC-A | UR |
76 | 2205039 | 220105863 | PUJA HALDER | 87 | 452 | SC | UR |
77 | 2210428 | 220112359 | PRAMILA MANNA | 81 | 452 | GEN | UR |
78 | 2200790 | 220100635 | SUVASHRI MONDAL | 81 | 452 | SC | UR |
79 | 2204177 | 220104700 | RUNA PARVIN KHATUN | 80 | 452 | OBC-A | UR |
80 | 2200447 | 220100335 | SENJUTI MANDAL | 80 | 452 | GEN | UR |
81 | 2203955 | 220104443 | ROHIT HALDAR | 87 | 451 | GEN | UR |
82 | 2200688 | 220101661 | SUMANA NASKAR | 82 | 451 | GEN | UR |
83 | 2202190 | 220102329 | CHANDRIMA SARDAR | 95 | 450 | SC | UR |
84 | 2206983 | 220108270 | DEEPA MONDAL | 90 | 450 | SC | UR |
85 | 2210881 | 220112916 | NISHAT TASNIM | 87 | 450 | GEN | UR |
86 | 2203867 | 220104309 | MITU PURKAIT | 86 | 450 | OBC-B | UR |
87 | 2203669 | 220104111 | RUPSA BAG | 82 | 450 | GEN | UR |
88 | 2202405 | 220102661 | SHILPA HALDER | 81 | 450 | OBC-B | UR |
89 | 2205056 | 220105873 | VISAKHA SARDAR | 80 | 450 | SC | UR |
90 | 2204291 | 220104895 | DEBRAJ HALDER | 73 | 450 | SC | UR |
91 | 2210579 | 220112557 | SRADHYA ROY | 98 | 449 | GEN | UR |
92 | 2202032 | 220102179 | DIPIKA MONDAL | 90 | 449 | SC | UR |
93 | 2210031 | 220111887 | JANNAT NOORI KHATUN | 90 | 449 | GEN | UR |
94 | 2201591 | 220101771 | MD AL MAMUN MOLLA | 90 | 449 | OBC-A | UR |
95 | 2203215 | 220103627 | PUE HALDER | 90 | 449 | SC | UR |
96 | 2206686 | 220110576 | AMIT KAYAL | 82 | 449 | GEN | UR |
97 | 2202067 | 220102145 | SUNNY DEY | 95 | 448 | OBC-B | UR |
98 | 2206648 | 220109137 | POLY HALDER | 88 | 448 | GEN | UR |
99 | 2207831 | 220109326 | JUAIRIA KHATUN | 87 | 448 | GEN | UR |
100 | 2200102 | 220100048 | RAKHI HALDER | 82 | 448 | SC | UR |
101 | 2201522 | 220101513 | PIU MAYRA | 78 | 448 | GEN | UR |
102 | 2205522 | 220106496 | KRITTIKA MONDAL | 97 | 447 | SC | UR |
103 | 2206759 | 220107976 | SHILPA TIKADAR | 90 | 447 | GEN | UR |
104 | 2202662 | 220102981 | KUHELI SARDAR | 87 | 447 | SC | UR |
105 | 2206562 | 220107726 | TUHINA MOLLA | 90 | 446 | OBC-A | UR |
106 | 2205847 | 220106815 | MANDIRA DAS | 86 | 446 | OBC-B | UR |
107 | 2203832 | 220108648 | SAHINA KHATUN | 86 | 446 | GEN | UR |
108 | 2201742 | 220101825 | RIMA GHOSH | 84 | 446 | OBC-B | UR |
109 | 2209596 | 220111428 | DOLI HALDER | 80 | 446 | GEN | UR |
110 | 2205187 | 220106057 | RAJAT HALDER | 90 | 445 | GEN | UR |
111 | 2204122 | 220111758 | ANYATA PRAMANIK | 87 | 445 | OBC-B | UR |
112 | 2201487 | 220101521 | NASRIN KHAN | 85 | 445 | OBC-B | UR |
113 | 2208233 | 220109786 | SUSMITA ROY | 84 | 445 | GEN | UR |
114 | 2201954 | 220102997 | RISITA GHOSH | 83 | 445 | GEN | UR |
115 | 2207675 | 220109250 | PRIYANKA CHAPADAR | 72 | 445 | SC | UR |
116 | 2206355 | 220107427 | ALISHA MOLLA | 90 | 444 | OBC-A | UR |
117 | 2210161 | 220112028 | ARPITA BAJKHAN | 87 | 444 | GEN | UR |
118 | 2204360 | 220105026 | TANDRA PRAMANIK | 73 | 444 | OBC-B | UR |
119 | 2204910 | 220105677 | MANISHA MAL | 86 | 443 | SC | UR |
120 | 2206681 | 220107883 | ARNAB SARKAR | 84 | 443 | GEN | UR |
121 | 2201178 | 220101154 | MADHUMITA GIRI | 82 | 443 | GEN | UR |
122 | 2200344 | 220100205 | TRIPTI HALDER | 75 | 443 | GEN | UR |
123 | 2210613 | 220112586 | PALLABI BHANDARI | 74 | 442 | GEN | UR |
124 | 2202505 | 220104269 | JYOTI HALDER | 87 | 441 | GEN | UR |
125 | 2206975 | 220108274 | MONAMI PAUL | 87 | 441 | GEN | UR |
126 | 2205852 | 220106851 | SUTASHREE HAZRA | 85 | 441 | GEN | UR |
127 | 2201359 | 220101376 | MD AMIN UDDIN MOLLA | 85 | 441 | OBC-A | UR |
128 | 2202017 | 220111059 | CHANDANA NAIYA | 90 | 440 | SC | UR |
129 | 2204767 | 220105494 | RUMI DAS | 86 | 440 | GEN | UR |
Dhurba Chand Halder College Merit list
AS we all know that Dhurba Chand Halder College is one of the Well-known Institute which is located in Kolkata, West Bengal, India. Various courses like BA, B.Sc., B.Com and BCA is offered by college for the Admission. Some of the important details like Eligibility criteria, Merit category, Merit list, Application date and seat availability is available on Official site of college.
DCH College Merit list 2023 | BA BSc Admission Online List {Published} 10th August
About of DCH College Dakshin Barasat Admission Merit List 2023 -24
Name of the College | Dhurba Chand Halder College |
Session | 2023 -23 |
Location | Barasat, West Bengal, India |
Affiliated | University of West Bengal |
Courses | BA, B.Sc., B.Com and BCA |
Type of courses | Honours and General |
College type | Degree College |
Official website | www.dhurbachandclg.ac.in |
Schedule – Dhruba Chand Halder College Merit list 2023
Events | Dates |
On line application form fill up dates | 01/07/2023 |
Last date for online application | 15/07/2023 |
Date of Publication of Total Applicant’s List | 18/07/2023 |
Dates for intimation to the college (through e-mail) for any discrepancies in Total Applicant’s List | 18/07/23 and 19/07/2023 |
Date of Publication of Total Applicant’s List after correction-Merit wise | 20/07/2023 |
Date of Publication of Provisional First Merit List (For Honours Courses- Merit wise) | 20/07/2023 |
Online Admission Form Filling from 1st Merit List (HONOURS COURSES) | 20/07/2023 to 21/07/2023 |
Date of Publication of Provisional 2nd Merit List (HONOURS COURSES) | 22/07/2023 |
Online Admission Form Filling from 2nd Merit List (HONOURS COURSES) | 22/07/2023 to 23/07/2023 |
Date of Publication of Provisional 3rd Merit List (HONOURS COURSES) | 24/07/2023 |
Online Admission Form Filling from 3rd Merit List (HONOURS COURSES) | 24/07/2023 to 25/07/2023 |
Date of Publication of Provisional 4th Merit List (HONOURS COURSES) | 26/07/2023 |
Online Admission Form Filling from 4th Merit List (HONOURS COURSES) | 26/07/2023 to 27/07/2023 |
Date of Publication of Provisional 5th Merit List (HONOURS COURSES) | 28/07/2023 |
Online Admission Form Filling from 5th Merit List (HONOURS COURSES) | 28/07/2023 to 29/07/2023 |
Honours Subjects And Courses Offered of DCH College 2023
- Bengali
- English
- Sanskrit
- History
- Political Science
- Philosophy
- Education
- Geography
- Economics
- Physics
- Chemistry
- Mathematics
- Botany
- Zoology
- Micro Biology
- Commerce
General Courses Offered of Dhurba Chand Halder College 2023
- B.Com General
- B.Sc (Pure) GENERAL
- B.Sc. Bio GENERAL
- BA General
Course wise Intake Capability of DCH College 2023
Subjects | UR | SC | ST | PH | OBC-A | OBC-B | Grand Total |
Bengali (Hons.) | 57 | 24 | 7 | 3 | 11 | 8 | 110 |
English (Hons.) | 57 | 24 | 7 | 3 | 11 | 8 | 110 |
Education (Hons.) | 57 | 24 | 7 | 3 | 11 | 8 | 110 |
History (Hons.) | 57 | 24 | 7 | 3 | 11 | 8 | 110 |
Pol. Sc. (Hons.) | 57 | 24 | 7 | 3 | 11 | 8 | 110 |
Geography (Hons.) | 16 | 7 | 2 | 1 | 3 | 2 | 31 |
Arabic (Hons.) | 36 | 15 | 4 | 2 | 7 | 5 | 69 |
Zoology (Hons.) | 12 | 5 | 1 | 1 | 2 | 2 | 23 |
Botany (Hons.) | 11 | 6 | 2 | 1 | 3 | 2 | 25 |
Economics (Hons.) | 11 | 6 | 2 | 1 | 3 | 2 | 25 |
Philosophy (Hons.) | 21 | 9 | 2 | 1 | 4 | 3 | 40 |
Sociology(Hons.) | 33 | 14 | 4 | 2 | 6 | 4 | 63 |
Geography (Gen.) | 28 | 12 | 3 | 2 | 5 | 4 | 54 |
Computer Science (Gen.) | 11 | 4 | 1 | 1 | 2 | 1 | 20 |
Physical Education (Gen.) | 21 | 9 | 2 | 1 | 4 | 3 | 40 |
B.Sc BIO SCIENCE GENERAL | 39 | 17 | 5 | 2 | 8 | 5 | 76 |
B.Sc PURE SCIENCE GENERAL | 38 | 17 | 5 | 2 | 8 | 5 | 75 |
B.A. GENERAL | 1467 | 621 | 169 | 85 | 282 | 198 | 2822 |
Download Dhurba Chand Halder College Admission Merit list 2023 :
Dhurba Chand Halder College Merit list provides the Name of the Candidates those who are considered eligible for the Admission students those who have submitted their Application form should check their Names in Merit list by following the procedure given below
- Click on Dhurba Chand Halder College Official website www.dhurbachandclg.ac.in
- Official page of DCH College will display on the screen
- Go through the Admission portal
- Click on your desired course Merit list link from the given option
- Enter the credentials if required
- Submit your details
- Finally your DCH College Merit list will be downloaded
- Check your Name and other important details
- Download and save
DCH College prepare Merit list according to candidates Qualification score, Number of Seat availability and Merit category. Candidates those who have achieved Highest percentage in their 10+2 Examination will be placed on 1st Merit list. Reservation of seats will be given to ST/SC and Physically imbalanced Candidates which is an act passed by Government of West Bengal
DCH College Merit list Important Links
Merit List | Click Here |
General Information | Click Here |
Admission Notice | Click Here |
Important Dates | Click Here |
How to apply | Click Here |
Courses Offered | Click Here |
Criteria For Merit List | Click Here |
Fees Structure | Click Here |
Number of Seats Click Here | Click Here |
Documents Needed for Application | Click Here |
Documents Needed for Admission | Click Here |
DCH College 1st Counselling List 2023
On the final day of Admission procedure, College Officials will program a Seat Allotment round for all the selected candidates those who are eligible for the Admission. Students those who couldn’t get their Names in Merit list are not allowed for the Counselling round. Documents like Madhyamik Admit card, HS Examination result, Fee receipt, transfer certificate and Caste certificate is required for Verification process. Visit our website www.jobsandhan.com in order to grab latest news and updates related to DCH College Admission Merit list 2023 .
Thank You. !!