Falakata College Merit List 2023 : Download Falakata College Admission Merit List. Falakata College BA BSc BCom Merit List will release shortly category wise. Check Falakata College Honours & General 1st, 2nd, 3rd merit list online on the official website www.admissionfalakatacollege.org.in.
Falakata College Admission Merit List 2023 (Event News)
Falakata College Counselling & Final List 2023 Download

Falakata College Admission Merit List 2023 Honours General
Online Admission Form Fill up Starting Date | Available Soon |
Closing Date of Online Submission of Form | Available Soon |
Provisional Merit List Publishing Date | Available Soon |
Final Merit list | Available Soon |
1st Admission list for E-counselling | Available Soon |
2nd merit List publishing date | Available Soon |
Falakata College 1st Semester- (C.B.C.S.), Registration number of List (2020-2023 )
colgroll | regno | name |
1200001 | 152005010001 | SOURAV BARMAN |
1200002 | 152005010002 | RANJIT BARMAN |
1200005 | 152005010003 | TANUSREE BISWASARMA |
1200006 | 152005010004 | LAXMI BEGAM |
1200007 | 152005010005 | NUR BEGAM |
1200008 | 152005010006 | MILI MANDAL |
1200010 | 152005010007 | RUPASHREE RAY DAKUYA |
1200012 | 152005010008 | DIPIKA ROY |
1200013 | 152005010009 | SHUVANKAR PAUL |
1200015 | 152005010010 | KOUSHIK SARKAR |
1200016 | 152005010011 | ABIR SARKAR |
1200017 | 152005010012 | SUJIT THAKUR |
1200018 | 152005010013 | GOURI ORAON |
1200019 | 152005010014 | NURJAHAN PARVIN |
1200021 | 152005010015 | SELIMA PARVEEN |
1200022 | 152005010016 | SANTANA DUTTA |
1200023 | 152005010017 | CHAMPA SARKAR |
1200024 | 152005010018 | LIPIKA ROY |
1200025 | 152005010019 | JHUMA RANI SARKAR |
1200026 | 152005010020 | MOUMITA DEBNATH |
1200027 | 152005010021 | SUDIPTA SARKAR |
1200030 | 152005010022 | SOMA BISWAS |
1200031 | 152005010023 | DIPTI MANDAL |
1200032 | 152005010024 | BHASWATI RAVA |
1200033 | 152005010025 | DEBAMITA SARKAR |
1200034 | 152005010026 | TASMIRA PARVEEN |
1200037 | 152005010028 | SAMPA SARKAR |
1200038 | 152005010029 | PAYEL DEY |
1200039 | 152005010030 | RUBINA BEGAM |
1200040 | 152005010031 | SONALI SUTRADHAR |
1200045 | 152005010032 | PALLABI BARMAN |
1200046 | 152005010033 | SOPHIA AZMI |
1200047 | 152005010034 | RUBHA PARVIN |
1200049 | 152005010035 | SANANYA BHOWMIK |
1200050 | 152005010036 | ESTHITA KUNDU |
1200051 | 152005010037 | DIPA DUTTA |
1200052 | 152005010038 | SUDIPTA ROY |
1200053 | 152005010039 | LABANI LASKAR |
1200054 | 152005010040 | CHANDANA ROY |
1200055 | 152005010041 | MADHUMITA SARKAR |
1200056 | 152005010042 | MANASHI SAHA CHOWDHURY |
1200057 | 152005010043 | JANHABI ROY |
1200059 | 152005010044 | MD JIYAUL HOQUE |
1200061 | 152005010045 | LIPIKA PARVIN |
1200063 | 152005010046 | BHAGYASHREE ROY |
1200064 | 152005010047 | JHARNA BARMAN |
1200065 | 152005010048 | MANOJIT DEY |
1200066 | 152005010049 | PUJA DUTTA |
1200067 | 152005010050 | SAMPA MANDAL |
1200068 | 152005010051 | PRITI BARMAN |
1200069 | 152005010052 | PRANAMITA DAS |
1200070 | 152005010053 | MITHU SAHA |
1200071 | 152005010054 | PRIYANKA BARMAN |
1200073 | 152005010055 | ANAMIKA SUTRADHAR |
1200074 | 152005010056 | SATARUPA DAS |
1200075 | 152005010057 | ANJANA ORAON |
1200076 | 152005010058 | MUSLIMA PARVIN |
1200077 | 152005010059 | DEBABRATA DAS |
1200078 | 152005010060 | MOUSUMI KHATUN |
1200079 | 152005010061 | ANOWARA PARVEEN |
1200080 | 152005010062 | NIYATI DEB SINGHA |
1200081 | 152005010063 | SUSMITA BALO |
1200082 | 152005010064 | SUSMITA DAS |
1200084 | 152005010065 | SAMRAT DAS |
1200085 | 152005010066 | SHRABANI BHOWMICK |
1200086 | 152005010067 | ANAMIKA BISWAS |
1200087 | 152005010068 | PRITILATA SARKAR |
1200088 | 152005010069 | SUPRIYA BHOWAL |
1200089 | 152005010070 | NABANITA BARMAN |
1200090 | 152005010071 | TISHA BARMAN |
1200091 | 152005010072 | PUJA DAS |
1200092 | 152005010073 | KALYANI BARMAN |
1200093 | 152005010074 | PRIYATAMA MANDAL |
1200094 | 152005010075 | RUMA SARKAR |
1200095 | 152005010076 | MOUSUMI DAS |
1200096 | 152005010077 | TAPAN SARKAR |
1200097 | 152005010078 | MALAY GOPE |
1200098 | 152005010079 | SAGARIKA MANDAL |
1200099 | 152005010080 | DEBASISH MONDAL |
1200100 | 152005010081 | PRIETY SAHA |
1200101 | 152005010082 | BENOY MANDAL |
1200102 | 152005010083 | ADITI SARKAR |
1200103 | 152005010084 | RIYA BISWAS |
1200104 | 152005010085 | TUMPA BARMAN |
Address of Falakata College 2023
Courses of Study offered in the Falakata College 2023
Honours Subject | subject Combinations in the Elective category |
Bengali | Political Science, Philosophy, Education, Economics. |
Education | History, Philosophy, Economics, Sanskrit. |
English | Political Science, Philosophy, Education, Economics. |
History | Political Science, Philosophy, Sanskrit, Economics. |
Sanskrit | Philosophy, History, Education, Political Science. |
Political Science | History, Philosophy, Economics, Sanskrit. |
Philosophy | History, Education, Economics, Sanskrit. |
Geography | Political Science, Philosophy, History & Economics |
Fee Structure of Falakata College Merit List 2023
Type of Fee | Honours Courses | General Courses |
Admission Fee | 100 | 50 |
Library caution money | 75 | 60 |
University Registration Fee | 250 | 250 |
Tuition Fee | 75 | 50 |
Library Fee | 50 | 40 |
Students Union fee | 20 | 20 |
Common-Room Fee | 10 | 10 |
Saraswati Puja Fee | 25 | 25 |
University Sports and game fee | 25 | 25 |
Intake Capability of Falakata College Admission Merit List 2023 -23
Subjects | Unreserved | S.C. | S.T. | O.B.C.-A | O.B.C.-B | Total |
Bengali | 48 | 19 | 5 | 9 | 6 | 87 |
Education | 26 | 10 | 3 | 5 | 3 | 47 |
English | 48 | 19 | 5 | 9 | 6 | 87 |
History | 48 | 19 | 5 | 9 | 6 | 87 |
Philosophy | 26 | 10 | 3 | 5 | 3 | 47 |
Courses of Study offered in the Falakata College
- Bengali Political Science, Philosophy, Education, Economics.
- Education History, Philosophy, Economics, Sanskrit.
- English Political Science, Philosophy, Education, Economics.
- History Political Science, Philosophy, Sanskrit, Economics.
- Philosophy History, Education, Economics, Sanskrit.
- Political Science History, Philosophy, Economics, Sanskrit.
- Sanskrit Philosophy, History, Education, Political Science
Falakata College Group as Combination Subjects 2023
Group A : Elective Bengali / Elective English/ Sanskrit.
Group B : History / Education.
Group C : Philosophy / Political Science
Group D : Economics
Group E : Geography/ Physical Education.
Falakata College Future Plans 2023
- We have applied for introduction of Science Stream in our college within a short span of time.
- We are going to extend Girls’ Common Room.
- We are going to extend Central Library.
- A Guest-Room is to be constructed.
- We have a plan to set up a Gym & Auditorium.
A vetted plan & estimate for construction of new class rooms has already been submitted to Uttar Banga Unnayan Department (the work would be started as and when the grant is sanctioned).
Best Of Luck. !!