Jaipuria College Merit List 2023 Download Links: Jaipuria College has released 1st Merit List on 20/07/2023. Students can download the Provisional merit list from the link provided below. On www.sajaipuriacollege.ac.in, the students can download the Jaipuria College Merit List for BA, BSc, BCom honours & general (pass) Courses. In the below para, we have provided direct PDF Download Link of the Seth Anandram Jaipuria College Admission 2023 -24 provisional list.
Latest Updates on 20th July 2023: Seth Anandram Jaipuria College has published 1st merit list date on 20/07/2023. Link to download the merit list is given below:
Also Read – Jadavpur University Merit List 2023.
Seth Anandram Jaipuria College Admission 2023-24
Name of the college | Seth Anandram Jaipuria College |
Session | 2023 -24 |
Established | 1945 |
Affiliated | Calcutta University |
Courses | BA, B.Sc., B.Com and BCA |
Course Type | Honours And General |
Application Mode | Online |
Article Category | Merit List |
Official Website | www.sajaipuriacollege.in |
Provisional Merit List | Click Here |
Seth Anandram Jaipuria College Admission Merit List Schedule 2023
Procedure | Dates |
Commencement of online Application (filling up of forms through college portal) | 01.07.2023 |
Last date of online application | 15.07.2023 |
Publication of Provisional Combined List of Applicants | 16.07.2023 |
Rectification of Application Data through candidate login | 16.07.2023-17.07.2023 |
Publication of Final Combined List (after rectification, if any)of Applicants | 19.07.2023 |
Publication of Merit List-1 | 19.07.2023 |
Admission of Merit List-1 | 20.07.2023 |
Publication of Merit List -2 (if seats remain vacant) | 20.07.2023 |
Admission of Merit List-2 | 20.07.2023 |
Publication of Merit List -3 (if seats remain vacant) | 21.07.2023 |
Admission of Merit List-3 | 21.07.2023 |
Publication of Merit List-4 | 22.07.2023 |
Admission of Merit List-4 | 22.07.2023 |
Show Interest | 23.07.2023 |
Publication of Combined “Show Interest” List | 24.07.2023 |
Publication of Merit List – 5 | 24.07.2023 |
Publication of Merit List – 6 | 25.07.2023 |
Publication of Merit List – 7 | 26.07.2023 |
Publication of Merit List – 8 | 27.07.2023 |
Publication of Merit List – 9 | 28.07.2023 |
Eligibility Condition For Seth Anandram Jaipuria College Merit List 2023
Subject (H) | Minimum Eligibility Criteria |
Bengali (Morning/ Day) | (Aggregate: 50% [best 4] + 45% in Bengali ) OR (55% marks in Bengali) |
English (Morning/ Day) | (Aggregate: 50% [best 4] + 45% in English) OR (55% in English) |
Education (Morning) | Aggregate: 50% [best 4] + 45% in Education/ 45% in (Psychology/ Philosophy/ Mathematics/ Sociology/ Economics/ Political Science/ History/ Statistics/ Physics/ Chemistry/ Biology, if Education not studied) |
Hindi (Morning/ Day) | (Aggregate: 50% [best 4] + 45% in Hindi) OR (55% marks in Hindi) |
History (Day) | (Aggregate: 50% [best4] + History 45%) OR (55% marks in History) OR (Aggregate:50% [best4] + English 50%, if History not studied) |
Journalism & Mass Comm. (Day) | Aggregate:70% [best4] + 70% in (Journalism / English / Bengali) |
Philosophy (Morning) | Aggregate: 50% [best 4] + 45% in Philosophy/ 45% in (Psychology/ Math/ Education/ Sociology/ Political Science, if Philosophy not studied) |
Pol. Science (Morning/ Day) | (Aggregate:50% [best4] + 50% Pol. Sc.) OR (55% marks in Pol. Sc.) OR (Aggregate:55% [best4], if Pol. Science not studied) |
B.A. (General) (Morning) | Aggregate: 50% [best4] |
Chemistry (Day) | Aggregate: 65% [best4] + Chemistry 70%. + Mathematics 45% + Physics 45% |
Computer Science (Day) | Aggregate: 60%[best4) + Mathematics 55% + 55% in (Physics/ Statistics/ Computer Science) |
Economics (Day) | Aggregate: 55% [best4] + (60% Marks in Mathematics/ Business Mathematics)/ (90% in Business Economics including Business Mathematics ) + English 50% |
Food & Nutrition (Morning) | Aggregate: 50% [best 4] + Pass Mark in Chemistry (both Theory and Practical) |
Mathematics (Day) | Aggregate: 60% [best4] + Mathematics 70% [Business Mathematics will not be counted] |
Physics (Day) | Aggregate: 60% [best4] + Physics 60% + Mathematics 60% |
Psychology (B.A./B.Sc.) (Morning) | (Aggregate: 50% [best 4] + Psychology 45% ) OR (55% marks in Psychology) OR (Aggregate 50% , if Psychology not studied) |
Zoology (Day) | Aggregate:50% [Best4] + 60% in (Zoology/ Biology/ Biotechnology) + Chemistry 40% + English 50% |
Intake Capability of Seth Anandram Jaipuria College 2023
Stream | UR* | SC* | ST* | OBC-A* |
B.A. (H) | 30 | 12 | 3 | 5 |
Day | 3 | 5 | 4 | 54 |
Total | 6 | 10 | 8 | 108 |
English | 12 | 3 | 5 | 4 |
Day | 3 | 6 | 4 | 56 |
Total | 6 | 11 | 8 | 110 |
Education | 7 | 2 | 3 | 2 |
Day | – | – | – | – |
Total | 2 | 3 | 2 | 30 |
Hindi | 12 | 3 | 5 | 4 |
Day | 4 | 6 | 5 | 65 |
Total | 7 | 11 | 9 | 119 |
History | – | – | – | – |
Day | 4 | 7 | 5 | 68 |
Total | 4 | 7 | 5 | 68 |
Journalism | – | – | – | – |
Day | 2 | 3 | 2 | 34 |
Total | 2 | 3 | 2 | 34 |
Philosophy | 12 | 3 | 5 | 4 |
Day | – | – | – | – |
Total | 3 | 5 | 4 | 54 |
Pol. Sc. | 12 | 3 | 5 | 4 |
Day | 5 | 8 | 5 | 77 |
Total | 8 | 13 | 9 | 131 |
B.A. (G) | 22 | 9 | 2 | 4 |
Day | – | – | – | – |
Total | 2 | 4 | 3 | 40 |
B.Sc. (H) | – | – | – | – |
Day | 4 | 7 | 5 | 66 |
Total | 4 | 7 | 5 | 66 |
Comp. Sc. | – | – | – | – |
Day | 2 | 3 | 2 | 33 |
Total | 2 | 3 | 2 | 33 |
Economics | – | – | – | – |
Day | 4 | 7 | 5 | 68 |
Total | 4 | 7 | 5 | 68 |
Food & Nut. | 7 | 2 | 3 | 2 |
Day | – | – | – | – |
Total | 2 | 3 | 2 | 34 |
Mathematics | – | – | – | – |
Day | 5 | 8 | 5 | 78 |
Total | 5 | 8 | 5 | 78 |
Physics | – | – | – | – |
Day | 4 | 7 | 5 | 66 |
Total | 4 | 7 | 5 | 66 |
Psychology | 5 | 1 | 2 | 2 |
Day | – | – | – | – |
Total | 1 | 2 | 2 | 24 |
Zoology | – | – | – | – |
Day | 1 | 2 | 1 | 20 |
Total | 1 | 2 | 1 | 20 |
B.Com. (H) | 158 | 63 | 17 | 29 |
Day | 9 | 14 | 10 | 145 |
Evening | 22 | 36 | 25 | 361 |
Total | 48 | 79 | 55 | 793 |
B.Com. (G) | – | – | – | – |
Day | – | – | – | – |
Evening | 8 | 14 | 10 | 140 |
Total | 8 | 14 | 10 | 140 |
Eligibility Condition of Seth Anandram Jaipuria College
Stream | Subject (H) | Minimum Criteria for Application | Merit Order*/Selection Criteria |
B.A. (H) | Bengali(Morning/ Day) | (Aggregate: 50% [best 4] + 45% inBengali ) OR (55% marks in Bengali) | Aggregate [best 4]+ Bengali |
English(Morning/ Day) | (Aggregate: 50% [best 4] + 45% in English) OR (55% in English) | Aggregate [best 4] + (2 × English) | |
Education(Morning) | Aggregate: 50% [best 4] + 45% in Education/ 45% in (Psychology/ Philosophy/ Mathematics/ Sociology/ Economics/ Political Science/ History/ Statistics/ Physics/ Chemistry/ Biology, if Education not studied) | Aggregate [best 4] + English +Education/ BEST AMONG (Psychology/ Philosophy/Mathematics/ Sociology/ Economics/ Political Science/ History/ Statistics/ Physics/ Chemistry/ Biology) | |
Hindi(Morning/ Day) | (Aggregate: 50% [best 4] + 45% in Hindi) OR (55% marks in Hindi) | Aggregate [best 4] + Hindi | |
History(Day) | (Aggregate: 50% [best4] + History 45%)OR (55% marks in History)OR (Aggregate:50% [best4] + English 50%, if History not studied) | Aggregate [best4] +BEST AMONG (History/English) | |
Journalism & Mass Comm.(Day) | Aggregate:70% [best4] +70% in (Journalism / English / Bengali) | Aggregate [best4] + BEST AMONG (Journalism / English / Bengali) | |
Philosophy(Morning) | Aggregate: 50% [best 4] +45% in Philosophy/ 45% in (Psychology/ Math/ Education/ Sociology/ Political Science, if Philosophy not studied) | Aggregate [best 4] + English +Marks in Philosophy/ BEST AMONG (Psychology/ Math/ Education/ Sociology/ Political Science) | |
Pol. Science(Morning/ Day) | (Aggregate:50% [best4] + 50% Pol. Sc.)OR (55% marks in Pol. Sc.)OR (Aggregate:55% [best4], if Pol. Science not studied) | Aggregate [best4] +BEST AMONG (Pol. Science/ Aggregate%) | |
B.A. (G) | B.A. (General)(Morning) | Aggregate: 50% [best4] | Aggregate [best 4] + English +BEST AMONG (English/History/Geography) |
B.Sc.(H) | Chemistry(Day) | Aggregate: 65% [best4] + Chemistry 70%. + Mathematics 45% + Physics 45% | Aggregate [best4] + Chemistry |
Computer Science(Day) | Aggregate: 60%[best4) +Mathematics 55% + 55% in (Physics/ Statistics/ Computer Science) | Aggregate [best4] + 2×(Mathematics +BEST AMONG Physics/ Statistics/ Computer Science) | |
Economics(Day) | Aggregate: 55% [best4] + (60% Marks in Mathematics/ Business Mathematics)/ (90% in Business Economics including Business Mathematics ) + English 50% | Aggregate [best4] + English +BEST AMONG (Mathematics/Business Mathematics/ Business Economics including Business Mathematics ) | |
Food & Nutrition(Morning) | Aggregate: 50% [best 4] + Pass Mark in Chemistry (both Theory and Practical) | Aggregate[best 4] + Chemistry + English | |
Mathematics(Day) | Aggregate: 60% [best4] + Mathematics 70%[Business Mathematics will not be counted] | Aggregate[best4] + Mathematics | |
Physics(Day) | Aggregate: 60% [best4] + Physics 60% + Mathematics 60% | Aggregate[best4] + 2xPhysics+2×Mathematics | |
Psychology (B.A./B.Sc.)(Morning) | (Aggregate: 50% [best 4] + Psychology 45% ) OR (55% marks in Psychology) OR (Aggregate 50% , if Psychology not studied) | Aggregate[best 4] +BEST AMONG (Psychology/English) | |
Zoology(Day) | Aggregate:50% [Best4]+ 60% in (Zoology/ Biology/ Biotechnology) + Chemistry 40% + English 50% | Aggregate [best4] + Chemistry+BEST AMONG(Biology /Zoology /Biotechnology) | |
B.Com.(H) | Commerce (Morning/Day/Evening) | Aggregate: 70% [best4] + 70% in(Accountancy/ Business Economics including Business Mathematics/ Business Organization/ Mathematics/ Business Mathematics/ Economics/ Statistics/ Business Studies/ Office and Secretarial Practice/ Financial Accounting/ Elements of Cost Accountancy & Auditing/ Book Keeping/ Commerce/ Cost Accountancy & Principle of Management/ Commercial Law and preliminaries of Auditing/ Costing and Taxation) | Aggregate [best 4]+BEST AMONG (Accountancy/ Business Economics including Business Mathematics/ Business Organization/ Mathematics/ Business Mathematics/ Economics/ Statistics/ Business Studies/ Office and Secretarial Practice/ Financial Accounting/ Elements of Cost Accountancy & Auditing/ Book Keeping/ Commerce/ Cost Accountancy & Principle of Management/ Commercial Law and preliminaries of Auditing/ Costing and Taxation) |
B.Com. (G) | General(Evening) | Aggregate: 50% [best4] +40% in (Accountancy/ Business Economics including Business Mathematics/ Business Organization/ Mathematics/ Economics/ Statistics/ Commerce/ Accounts/ Business Studies/ Financial Accounting/ Office and Secretarial Practice/ Elements of Cost Accountancy and Auditing/ Book Keeping/ Business Mathematics/ Cost Accountancy & Principle of Management/ Commercial Law and preliminaries of Auditing/Costing and Taxation) | Aggregate [best 4]+BEST AMONG (Accountancy/ Business Economics including Business Mathematics/ Business Organization/ Mathematics/ Economics/ Statistics/ Commerce/ Accounts/ Business Studies/ Financial Accounting/ Office and Secretarial Practice/ Elements of Cost Accountancy and Auditing/ Book Keeping/ Business Mathematics/ Cost Accountancy & Principle of Management/ Commercial Law and preliminaries of Auditing/Costing and Taxation) |
Jaipuria College Merit List will be prepared on the basis of merit formula. In case of a tie, it will be sorted out further according to (i) marks in honours/allied subject (ii) aggregate[best4] (iii) marks in English (iv) application date & time, respectively.
Jaipuria College Provisional Merit List Download Links
Stream | Subject | UR | SC | ST | OBC A | OBC B | EWS | PWD |
---|---|---|---|---|---|---|---|---|
4yrs BA (HONS. WITH OR WITHOUT RESEARCH) WITH MAJOR IN HUMANITIES AND LANGUAGE | BENGALI (H) | 376 | 68 | 1 | 9 | 24 | 2 | 0 |
4yrs BA (HONS. WITH OR WITHOUT RESEARCH) WITH MAJOR IN HUMANITIES AND LANGUAGE | ENGLISH (H) | 2197 | 258 | 25 | 67 | 120 | 14 | 4 |
4yrs BA (HONS. WITH OR WITHOUT RESEARCH) WITH MAJOR IN HUMANITIES AND LANGUAGE | HINDI (H) | 325 | 55 | 3 | 6 | 62 | 0 | 0 |
4yrs BA (HONS. WITH OR WITHOUT RESEARCH) WITH MAJOR IN HUMANITIES AND LANGUAGE | HISTORY (H) | 688 | 101 | 8 | 14 | 46 | 3 | 3 |
4yrs BA (HONS. WITH OR WITHOUT RESEARCH) WITH MAJOR IN HUMANITIES AND LANGUAGE | JOURNALISM AND MASS COMMUNICATION (H) | 923 | 113 | 4 | 19 | 46 | 6 | 1 |
4yrs BA (HONS. WITH OR WITHOUT RESEARCH) WITH MAJOR IN HUMANITIES AND LANGUAGE | POLITICAL SCIENCE (H) | 845 | 121 | 5 | 32 | 46 | 1 | 1 |
4yrs BCOM (HONS) WITH MAJOR IN COMMERCE | ACCOUNTANCY (H) | 6899 | 730 | 54 | 126 | 359 | 43 | 12 |
4yrs BSC (HONS. WITH OR WITHOUT RESEARCH) WITH MAJOR IN SCIENCE | CHEMISTRY (H) | 409 | 53 | 1 | 23 | 44 | 7 | 0 |
4yrs BSC (HONS. WITH OR WITHOUT RESEARCH) WITH MAJOR IN SCIENCE | COMPUTER SCIENCE (H) | 675 | 104 | 5 | 27 | 70 | 9 | 1 |
4yrs BSC (HONS. WITH OR WITHOUT RESEARCH) WITH MAJOR IN SCIENCE | ECONOMICS (H) | 432 | 41 | 4 | 15 | 25 | 4 | 0 |
4yrs BSC (HONS. WITH OR WITHOUT RESEARCH) WITH MAJOR IN SCIENCE | MATHEMATICS (H) | 428 | 58 | 3 | 18 | 38 | 1 | 2 |
4yrs BSC (HONS. WITH OR WITHOUT RESEARCH) WITH MAJOR IN SCIENCE | PHYSICS (H) | 388 | 37 | 3 | 22 | 33 | 6 | 1 |
4yrs BSC (HONS. WITH OR WITHOUT RESEARCH) WITH MAJOR IN SCIENCE | ZOOLOGY (H) | 1184 | 169 | 13 | 57 | 94 | 13 | 1 |