Jaipuria College has released Provisional Merit List on 29/08/2023 . Students can download the Provisional merit list from the link provided below. On www.sajaipuriacollege.ac.in, the students can download the Jaipuria College Merit list for BA, BSc, BCom honours & general (pass) Courses. In the below para, we have provided direct PDF Download Link of the Seth Anandram Jaipuria College Admission 2023 -23 provisional list.
Latest Updates on 8-August-2023 : Seth Anandram Jaipuria College has published provisional merit list date on 29-08-2023 . Jaipuria College Admission Merit List 2023 -23 Subject wise download link is given below..
Also Read – Jadavpur University Merit List 2023 .
Important Links to Download Jaipuria College Admission Merit List 2023
Prospectus | Click Here |
Admission Guidelines | Click Here |
Eligibility Criteria | Click Here |
Admission Schedule | Click Here |
Admission Notice | Click Here |
Fees Structure | Click Here |
Generic Combinations | Click Here |
Intake Capacity | Click Here |
Documents Required | Click Here |
About of Seth Anandram Jaipuria College Admission Merit List 2023 -23
Name of the college | Seth Anandram Jaipuria College |
Session | 2023 -23 |
Established | 1945 |
Affiliated | Calcutta University |
Courses | BA, B.Sc., B.Com and BCA |
Course Type | Honours And General |
Application Mode | Online |
Official Website | www.sajaipuriacollege.in |
Seth Anandram Jaipuria College Admission Merit List Schedule 2023 -23
Procedure | Start | to | End | ||
Time | Date | Time | |||
Commencement of online Application (filling up of forms through college portal) | 02.08.2023 | 9 a m | |||
Last date of online application | 20.08.2023 | midnight | |||
Publication of Provisional Combined List of Applicants | 24.08.2023 | 7 pm | |||
Rectification of Application Data through candidate login | 24.08.2023 | 7 pm | to | 27.08.2023 | 4 pm |
Publication of Final Combined List (after rectification, if any)of Applicants | 29.08.2023 | 2 pm | |||
Publication of Merit List-1 | 29.08.2023 | 2 pm | |||
Admission of Merit List-1 | 01.09.2023 | 10 am | to | 02.09.2023 | 1 pm |
Publication of Merit List -2 (if seats remain vacant) | 02.09.2023 | 6 pm | |||
Admission of Merit List-2 | 02.09.2023 | 6 pm | to | 03.09.2023 | 1 pm |
Publication of Merit List -3 (if seats remain vacant) | 03.09.2023 | 6 pm | |||
Admission of Merit List-3 | 03.09.2023 | 6 pm | to | 04.09.2023 | 1 pm |
Publication of Merit List -4 (if seat remains vacant) | 04.09.2023 | 6 pm | |||
Admission of Merit List-4 | 04.09.2023 | 6 pm | to | 06.09.2023 | 1 pm |
Publication of Merit List -5 (if seat remains vacant) | 06.09.2023 | 6 pm | |||
Admission of Merit List-5 | 06.09.2023 | 6 pm | to | 07.09.2023 | 1 pm |
Eligibility Condition For Seth Anandram Jaipuria College Merit List 2023
Subject (H) | Minimum Eligibility Criteria |
Bengali (Morning/ Day) | (Aggregate: 50% [best 4] + 45% in Bengali ) OR (55% marks in Bengali) |
English (Morning/ Day) | (Aggregate: 50% [best 4] + 45% in English) OR (55% in English) |
Education (Morning) | Aggregate: 50% [best 4] + 45% in Education/ 45% in (Psychology/ Philosophy/ Mathematics/ Sociology/ Economics/ Political Science/ History/ Statistics/ Physics/ Chemistry/ Biology, if Education not studied) |
Hindi (Morning/ Day) | (Aggregate: 50% [best 4] + 45% in Hindi) OR (55% marks in Hindi) |
History (Day) | (Aggregate: 50% [best4] + History 45%) OR (55% marks in History) OR (Aggregate:50% [best4] + English 50%, if History not studied) |
Journalism & Mass Comm. (Day) | Aggregate:70% [best4] + 70% in (Journalism / English / Bengali) |
Philosophy (Morning) | Aggregate: 50% [best 4] + 45% in Philosophy/ 45% in (Psychology/ Math/ Education/ Sociology/ Political Science, if Philosophy not studied) |
Pol. Science (Morning/ Day) | (Aggregate:50% [best4] + 50% Pol. Sc.) OR (55% marks in Pol. Sc.) OR (Aggregate:55% [best4], if Pol. Science not studied) |
B.A. (General) (Morning) | Aggregate: 50% [best4] |
Chemistry (Day) | Aggregate: 65% [best4] + Chemistry 70%. + Mathematics 45% + Physics 45% |
Computer Science (Day) | Aggregate: 60%[best4) + Mathematics 55% + 55% in (Physics/ Statistics/ Computer Science) |
Economics (Day) | Aggregate: 55% [best4] + (60% Marks in Mathematics/ Business Mathematics)/ (90% in Business Economics including Business Mathematics ) + English 50% |
Food & Nutrition (Morning) | Aggregate: 50% [best 4] + Pass Mark in Chemistry (both Theory and Practical) |
Mathematics (Day) | Aggregate: 60% [best4] + Mathematics 70% [Business Mathematics will not be counted] |
Physics (Day) | Aggregate: 60% [best4] + Physics 60% + Mathematics 60% |
Psychology (B.A./B.Sc.) (Morning) | (Aggregate: 50% [best 4] + Psychology 45% ) OR (55% marks in Psychology) OR (Aggregate 50% , if Psychology not studied) |
Zoology (Day) | Aggregate:50% [Best4] + 60% in (Zoology/ Biology/ Biotechnology) + Chemistry 40% + English 50% |
Intake Capability of Seth Anandram Jaipuria College 2023
Seth Anandram Jaipuria College: Admission Seat Capacity – 2023 -23 | ||||||||
Stream | Subject | Shift | UR* | SC* | ST* | OBC-A* | OBC-B* | TOTAL |
B.A. (H) | Bengali | Morning | 30 | 12 | 3 | 5 | 4 | 54 |
Day | 30 | 12 | 3 | 5 | 4 | 54 | ||
Total | 60 | 24 | 6 | 10 | 8 | 108 | ||
English | Morning | 30 | 12 | 3 | 5 | 4 | 54 | |
Day | 31 | 12 | 3 | 6 | 4 | 56 | ||
Total | 61 | 24 | 6 | 11 | 8 | 110 | ||
Education | Morning | 16 | 7 | 2 | 3 | 2 | 30 | |
Day | – | – | – | – | – | – | ||
Total | 16 | 7 | 2 | 3 | 2 | 30 | ||
Hindi | Morning | 30 | 12 | 3 | 5 | 4 | 54 | |
Day | 36 | 14 | 4 | 6 | 5 | 65 | ||
Total | 66 | 26 | 7 | 11 | 9 | 119 | ||
History | Morning | – | – | – | – | – | – | |
Day | 37 | 15 | 4 | 7 | 5 | 68 | ||
Total | 37 | 15 | 4 | 7 | 5 | 68 | ||
Journalism | Morning | – | – | – | – | – | – | |
Day | 20 | 7 | 2 | 3 | 2 | 34 | ||
Total | 20 | 7 | 2 | 3 | 2 | 34 | ||
Philosophy | Morning | 30 | 12 | 3 | 5 | 4 | 54 | |
Day | – | – | – | – | – | – | ||
Total | 30 | 12 | 3 | 5 | 4 | 54 | ||
Pol. Sc. | Morning | 30 | 12 | 3 | 5 | 4 | 54 | |
Day | 42 | 17 | 5 | 8 | 5 | 77 | ||
Total | 72 | 29 | 8 | 13 | 9 | 131 | ||
B.A. (G) | B.A. (General) | Morning | 22 | 9 | 2 | 4 | 3 | 40 |
Day | – | – | – | – | – | – | ||
Total | 22 | 9 | 2 | 4 | 3 | 40 | ||
B.Sc. (H) | Chemistry | Morning | – | – | – | – | – | 0 |
Day | 36 | 14 | 4 | 7 | 5 | 66 | ||
Total | 36 | 14 | 4 | 7 | 5 | 66 | ||
Comp. Sc. | Morning | – | – | – | – | – | – | |
Day | 19 | 7 | 2 | 3 | 2 | 33 | ||
Total | 19 | 7 | 2 | 3 | 2 | 33 | ||
Economics | Morning | – | – | – | – | – | – | |
Day | 37 | 15 | 4 | 7 | 5 | 68 | ||
Total | 37 | 15 | 4 | 7 | 5 | 68 | ||
Food & Nut. | Morning | 20 | 7 | 2 | 3 | 2 | 34 | |
Day | – | – | – | – | – | – | ||
Total | 20 | 7 | 2 | 3 | 2 | 34 | ||
Mathematics | Morning | – | – | – | – | – | – | |
Day | 43 | 17 | 5 | 8 | 5 | 78 | ||
Total | 43 | 17 | 5 | 8 | 5 | 78 | ||
Physics | Morning | – | – | – | – | – | – | |
Day | 36 | 14 | 4 | 7 | 5 | 66 | ||
Total | 36 | 14 | 4 | 7 | 5 | 66 | ||
Psychology | Morning | 14 | 5 | 1 | 2 | 2 | 24 | |
Day | – | – | – | – | – | – | ||
Total | 14 | 5 | 1 | 2 | 2 | 24 | ||
Zoology | Morning | – | – | – | – | – | – | |
Day | 12 | 4 | 1 | 2 | 1 | 20 | ||
Total | 12 | 4 | 1 | 2 | 1 | 20 | ||
B.Com. (H) | B.Com.(H) | Morning | 158 | 63 | 17 | 29 | 20 | 287 |
Day | 80 | 32 | 9 | 14 | 10 | 145 | ||
Evening | 199 | 79 | 22 | 36 | 25 | 361 | ||
Total | 437 | 174 | 48 | 79 | 55 | 793 | ||
B.Com. (G) | B.Com. (General) | Morning | – | – | – | – | – | – |
Day | – | – | – | – | – | – | ||
Evening | 77 | 31 | 8 | 14 | 10 | 140 | ||
Total | 77 | 31 | 8 | 14 | 10 | 140 | ||
Grand Total | 1115 | 441 | 119 | 199 | 142 | 2016 |
Eligibility Condition of Seth Anandram Jaipuria College
Stream | Subject (H) | Minimum Criteria for Application | Merit Order*/Selection Criteria |
B.A. (H) | Bengali(Morning/ Day) | (Aggregate: 50% [best 4] + 45% inBengali ) OR (55% marks in Bengali) | Aggregate [best 4]+ Bengali |
English(Morning/ Day) | (Aggregate: 50% [best 4] + 45% in English) OR (55% in English) | Aggregate [best 4] + (2 × English) | |
Education(Morning) | Aggregate: 50% [best 4] + 45% in Education/ 45% in (Psychology/ Philosophy/ Mathematics/ Sociology/ Economics/ Political Science/ History/ Statistics/ Physics/ Chemistry/ Biology, if Education not studied) | Aggregate [best 4] + English +Education/ BEST AMONG (Psychology/ Philosophy/Mathematics/ Sociology/ Economics/ Political Science/ History/ Statistics/ Physics/ Chemistry/ Biology) | |
Hindi(Morning/ Day) | (Aggregate: 50% [best 4] + 45% in Hindi) OR (55% marks in Hindi) | Aggregate [best 4] + Hindi | |
History(Day) | (Aggregate: 50% [best4] + History 45%)OR (55% marks in History)OR (Aggregate:50% [best4] + English 50%, if History not studied) | Aggregate [best4] +BEST AMONG (History/English) | |
Journalism & Mass Comm.(Day) | Aggregate:70% [best4] +70% in (Journalism / English / Bengali) | Aggregate [best4] + BEST AMONG (Journalism / English / Bengali) | |
Philosophy(Morning) | Aggregate: 50% [best 4] +45% in Philosophy/ 45% in (Psychology/ Math/ Education/ Sociology/ Political Science, if Philosophy not studied) | Aggregate [best 4] + English +Marks in Philosophy/ BEST AMONG (Psychology/ Math/ Education/ Sociology/ Political Science) | |
Pol. Science(Morning/ Day) | (Aggregate:50% [best4] + 50% Pol. Sc.)OR (55% marks in Pol. Sc.)OR (Aggregate:55% [best4], if Pol. Science not studied) | Aggregate [best4] +BEST AMONG (Pol. Science/ Aggregate%) | |
B.A. (G) | B.A. (General)(Morning) | Aggregate: 50% [best4] | Aggregate [best 4] + English +BEST AMONG (English/History/Geography) |
B.Sc.(H) | Chemistry(Day) | Aggregate: 65% [best4] + Chemistry 70%. + Mathematics 45% + Physics 45% | Aggregate [best4] + Chemistry |
Computer Science(Day) | Aggregate: 60%[best4) +Mathematics 55% + 55% in (Physics/ Statistics/ Computer Science) | Aggregate [best4] + 2×(Mathematics +BEST AMONG Physics/ Statistics/ Computer Science) | |
Economics(Day) | Aggregate: 55% [best4] + (60% Marks in Mathematics/ Business Mathematics)/ (90% in Business Economics including Business Mathematics ) + English 50% | Aggregate [best4] + English +BEST AMONG (Mathematics/Business Mathematics/ Business Economics including Business Mathematics ) | |
Food & Nutrition(Morning) | Aggregate: 50% [best 4] + Pass Mark in Chemistry (both Theory and Practical) | Aggregate[best 4] + Chemistry + English | |
Mathematics(Day) | Aggregate: 60% [best4] + Mathematics 70%[Business Mathematics will not be counted] | Aggregate[best4] + Mathematics | |
Physics(Day) | Aggregate: 60% [best4] + Physics 60% + Mathematics 60% | Aggregate[best4] + 2xPhysics+2×Mathematics | |
Psychology (B.A./B.Sc.)(Morning) | (Aggregate: 50% [best 4] + Psychology 45% ) OR (55% marks in Psychology) OR (Aggregate 50% , if Psychology not studied) | Aggregate[best 4] +BEST AMONG (Psychology/English) | |
Zoology(Day) | Aggregate:50% [Best4]+ 60% in (Zoology/ Biology/ Biotechnology) + Chemistry 40% + English 50% | Aggregate [best4] + Chemistry+BEST AMONG(Biology /Zoology /Biotechnology) | |
B.Com.(H) | Commerce (Morning/Day/Evening) | Aggregate: 70% [best4] + 70% in(Accountancy/ Business Economics including Business Mathematics/ Business Organization/ Mathematics/ Business Mathematics/ Economics/ Statistics/ Business Studies/ Office and Secretarial Practice/ Financial Accounting/ Elements of Cost Accountancy & Auditing/ Book Keeping/ Commerce/ Cost Accountancy & Principle of Management/ Commercial Law and preliminaries of Auditing/ Costing and Taxation) | Aggregate [best 4]+BEST AMONG (Accountancy/ Business Economics including Business Mathematics/ Business Organization/ Mathematics/ Business Mathematics/ Economics/ Statistics/ Business Studies/ Office and Secretarial Practice/ Financial Accounting/ Elements of Cost Accountancy & Auditing/ Book Keeping/ Commerce/ Cost Accountancy & Principle of Management/ Commercial Law and preliminaries of Auditing/ Costing and Taxation) |
B.Com. (G) | General(Evening) | Aggregate: 50% [best4] +40% in (Accountancy/ Business Economics including Business Mathematics/ Business Organization/ Mathematics/ Economics/ Statistics/ Commerce/ Accounts/ Business Studies/ Financial Accounting/ Office and Secretarial Practice/ Elements of Cost Accountancy and Auditing/ Book Keeping/ Business Mathematics/ Cost Accountancy & Principle of Management/ Commercial Law and preliminaries of Auditing/Costing and Taxation) | Aggregate [best 4]+BEST AMONG (Accountancy/ Business Economics including Business Mathematics/ Business Organization/ Mathematics/ Economics/ Statistics/ Commerce/ Accounts/ Business Studies/ Financial Accounting/ Office and Secretarial Practice/ Elements of Cost Accountancy and Auditing/ Book Keeping/ Business Mathematics/ Cost Accountancy & Principle of Management/ Commercial Law and preliminaries of Auditing/Costing and Taxation) |
Merit list will be prepared on the basis of merit formula. In case of a tie, it will be sorted out further according to (i) marks in honours/allied subject (ii) aggregate[best4] (iii) marks in English (iv) application date & time, respectively.
Form more updates related to the Jaipuria College Merit list 2023 , keep checking our website www.collegemeritlist.com.
Thank You ..!!