Krishnagar Govt College Merit List 2023-24: Submit application for admission to BA, BSc (Honours & General) undergraduate (UG) courses of Krishnagar Govt College. For the 2023 session, online admission is already ongoing. For Krishnagar Govt College Admission 2023 , higher Secondary passed qualifying students can submit application form. Download the Krishnagar Govt College Merit List from the official website. Get all the specific details of Krishnagar Govt College Merit List 2023 and the process of admission from this post.
Latest Updates on 24/07/2023: Krishnagar Govt College Merit List is going to be published on 27th July 2023. The link to download the Krishnagar Govt College Merit List is given below:

Krishnagar Government College Merit List Date 2023-24
EVENT | DATE & TIME |
Online application | 01.07.2023 (8 A.M.)– 15.07.2023 (11:59PM) |
Online Publication of the List of Valid Applicants | 16.07.2023 (12 NOON) |
Submission of correction with scanned copies of relevant document(s)through the same online portal used for submitting application form | 16.07.2023 (12 NOON) – 17.07.2023 (12NOON) |
Online Publication of the Final Corrected List of Valid Applicants | 18.07.2023 (12NOON) |
Online Publication of the 1st Provisional Merit List for Admission in Honours and Programme/General Courses | 20.07.2023 (12 A.M.) |
Online Payment of Admission Fees (Through Debit Card (RuPay only)/UPI/Net banking only) | 20.07.2023 (12 A.M.)– 21.07.2023 (11:59PM) |
Online Publication of the 2nd Provisional Merit List for Admission in Honours and Programme/General Courses | 24.07.2023 (12 A.M.) |
Online Payment of Admission Fees (Through Debit Card (RuPay only)/UPI/Net banking only) | 24.07.2023 (12 A.M.) – 25.07.2023 (11:59PM) |
1st Willing box will remain open online | 24.07.2023 (8 A.M.) – 25.07.2023 (11:59PM) |
Online Publication of Provisional List of 1st Willing Candidates | 26.07.2023 (12 NOON) |
Online Publication of the 3rd Provisional Merit List for Admission in Honours and Programme/General Courses | 27.07.2023 (12 A.M.) |
Online Payment of Admission Fees (Through Debit Card (RuPay only)/UPI/Net banking only) | 27.07.2023 (12 A.M.) – 28.07.2023 (11:59PM) |
Krishnagar College Admission Schedule 2023-24:

Short Details of Krishnagar Govt College Merit List 2023-24
Name of the College | Krishnagar Govt College |
Affiliated with | University of Kalyani |
Contact Number | 03472-252863 |
kgcollege1846@gmail.com | |
Official Portal | www.krishnagargovtcollege.org |
Course | UG |
Article Category | Merit List |
Session | 2023-24 |
Apply Mode | Online |
Once the Krishnagar Govt College Admission List 2023 becomes available on the website, the applicant needs to look it closely. The Krishnagar Govt College Merit List will include the information that will be necessary for the applicant. The details will include the candidate’s name, the registration number, the course name, candidates’ grades in the qualifying test and the candidate’s rank in the Krishnagar Govt College Merit List according to their marks. In the event that any of the information in the Merit List is inaccurate or wrong, the applicant must promptly notify the admission officials. The final admission of the applicant will be by a counselling process. Only selected applicants on the Krishnagar Govt College Merit List would be entitled to participate in the counselling and the seat distribution process.
Krishnath Govt College Merit List Download Links 2023-24 {Links Activated}
Important Links of Krishnagar Govt College Admission & Merit List 2023
Notice Heading | Notice Date | Download |
---|---|---|
NOTICE Admission 2023-24 | 30/06/2023 | 01.NOTICE Admission 2023-24.pdf |
Schedule 2023-24 | 30/06/2023 | 02.Schedule 2023-24.pdf |
Eligibility Criteria 2023-24 | 30/06/2023 | 03.Eligibility Criteria 2023-24.pdf |
Allotment of Seats 2023-24 | 30/06/2023 | 04.Allotment of Seats 2023-24.pdf |
Subject Combinations 2023-24 | 30/06/2023 | 05.Subject Combinations 2023-24.pdf |
Fees Structure 2023-24 | 30/06/2023 | 06.Fees Structure 2023-24.pdf |
Important Link
- 2nd Merit List
- 1st Merit List
- Final Merit List
- UG Admission 2023-24 Link
- NOTICE Admission 2023-24
- Schedule 2023-24
- Eligibility Criteria 2023-24
- Allotment of Seats 2023-24
- Subject Combinations 2023-24
- Fees Structure 2023-24
Related Links:
BA Merit List 2023-24 | Click Here |
BCom Merit List 2023 | Click Here |
BSc Merit List 2023 | Click Here |
Admission Fee Of Krishnagar Govt College UG Admission 2023
Subject | Admission Fees |
Bengali Hons | Rs. 2475/- |
History Hons | Rs. 2460/- |
Philosophy Hons | Rs. 2865/- |
BA General | Rs. 2385/- |
BSc General Pure | Rs. 2621/- |
Mathematics Hons | Rs. 2776/- |
English Hons | Rs. 2865/- |
Sanskrit Hons | Rs. 2865/- |
Political Science Hons | Rs. 2869/- |
Physics Hons | Rs. 2770/- |
Botany Hons | Rs. 3850/- |
B. Com. Hons | Rs. 2675/- |
BSc General Bio | Rs. 2625/- |
BCom General | Rs. 2575/- |
Total Charges For Krishnagar Govt College Merit and Admission:
Physics Hons. With Chemistry & Mathematics | Physics Hons. With Statistics & Mathematics | Mathematics Hons. With Physics & Chemistry | Mathematics Hons. With Statistics & Physics | Economics Hons. With Political Science & Mathematics | Economics Hons. With Sociology & Mathematics | Economics Hons. With Statistics & Mathematics | Microbiology Hons. With Chemistry & Zoology | ||
Admission Fees | 150/- | 150/- | 150/- | 150/- | 150/- | 150/- | 150/- | 150/- | 150/- |
Session Charges | 845/- | 845/- | 845/- | 845/- | 845/- | 845/- | 845/- | 845/- | 845/- |
Electricity Charges (July – December) | 25/- x6 = 150/- | 25/- x6 = 150/- | 25/- x6 = 150/- | 25/- x6 = 150/- | 25/- x6 = 150/- | 25/- x6 = 150/- | 25/- x6 = 150/- | 25/- x6 = 150/- | 25/- x6 = 150/- |
Development Fees | 250/- | 250/- | 250/- | 250/- | 250/- | 250/- | 250/- | 250/- | 250/- |
Building & General Maintenance Fees | 300/- | 300/- | 300/- | 300/- | 300/- | 300/- | 300/- | 300/- | 300/- |
University Registration & Games Fee | 110/- +60/- = 170/- | 110/- +60/- = 170/- | 110/- +60/- = 170/- | 110/- +60/- = 170/- | 110/- +60/- = 170/- | 110/- +60/- = 170/- | 110/- +60/- = 170/- | 110/- +60/- = 170/- | 110/- +60/- = 170/- |
Tution Fee (July – December) | 110/- x 6 = 660/- | 110/- x 6 = 660/- | ( 110/- + 200/- ) x 6 = 1860/- | 110/- x 6 = 660/- | ( 110/- + 200/- ) x 6 = 1860/- | 110/- x 6 = 660/- | ( 110/- + 150/- ) x 6 = 1560/- | ( 110/- + 200/- ) x 6 = 1860/- | ( 400/- + 200/- + 85/-) = 4110/- |
Identity Card | 30/- | 30/- | 30/- | 30/- | 30/- | 30/- | 30/- | 30/- | 30/- |
University Exam. Form | 20/- | 20/- | 20/- | 20/- | 20/- | 20/- | 20/- | 20/- | 20/- |
Laboratory Fee (July – December) | ( 250/- + 75/- ) x 6 = 1950/- | ( 150/- + 100/- ) x 6 = 1500/- | ( 150/- + 50/- ) x 6 = 1200/- | ( 75/- + 100/- ) x 6 = 1050/- | ( 75/- + 50/- ) x 6 = 750/- | NIL | NIL | 50/- x 6 = 300/- | (600/- + 100/- + 225/-) x 6 =5550/- |
Lab. Maintenance Fee (for three yearsr) | 150/-+100/- = 250/- | 150/- + 100/- = 250/- | 150/- + 100/- = 250/- | 100/- + 100/- = 200/- | 100/- + 100/- = 200/- | NIL | NIL | 100/- | ( 300/- + 100/- + 100/-) = 500/- |
Total | 4775/- | 4325/- | 5225/- | 3825/- | 4725/- | 2575/- | 3475/- | 4175/- | 12075/- |
Krishnagar Govt College Merit List Seat Capability 2023
Subject | TOTAL SEAT | General | PWD (GEN) | SC | PWD (SC) | ST | OBC-A | OBC-B | NRI/ NATIONAL |
BENGALI | 85 | 46 | 1 | 18 | 1 | 5 | 8 | 6 | 2 |
ENGLISH | 85 | 46 | 1 | 18 | 1 | 5 | 8 | 6 | 2 |
SANSKRIT | 80 | 41 | 1 | 17 | 1 | 5 | 8 | 5 | 2 |
HISTORY | 85 | 46 | 1 | 18 | 1 | 5 | 8 | 6 | 2 |
POL. SC. | 59 | 31 | 1 | 13 | 0 | 3 | 6 | 4 | 2 |
PHILOSOPHY | 71 | 38 | 1 | 15 | 0 | 4 | 7 | 5 | 2 |
ECONOMICS | 27 | 12 | 0 | 6 | 0 | 2 | 3 | 2 | 2 |
EDUCATION | 56 | 28 | 1 | 12 | 0 | 3 | 5 | 4 | 2 |
HINDI | 22 | 12 | 0 | 4 | 0 | 1 | 2 | 1 | 2 |
SOCIOLOGY | 46 | 25 | 1 | 10 | 0 | 3 | 4 | 3 | 2 |
PHYSICS | 142 | 77 | 2 | 31 | 1 | 8 | 14 | 10 | 2 |
CHEMISTRY | 142 | 77 | 2 | 31 | 1 | 8 | 14 | 10 | 2 |
MATH | 142 | 77 | 2 | 31 | 1 | 8 | 14 | 10 | 2 |
BOTANY | 86 | 47 | 1 | 18 | 1 | 5 | 8 | 6 | 2 |
ZOOLOGY | 86 | 47 | 1 | 18 | 1 | 5 | 8 | 6 | 2 |
PHYSIOLOGY | 86 | 47 | 1 | 18 | 1 | 5 | 8 | 6 | 2 |
STATISTICS | 24 | 12 | 0 | 5 | 0 | 1 | 2 | 2 | 2 |
ELECTRONICS | 15 | 7 | 0 | 3 | 0 | 1 | 1 | 1 | 2 |
GEOGRAPHY | 51 | 27 | 1 | 11 | 0 | 3 | 5 | 3 | 2 |
MICROBIOLOGY | 36 | 20 | 1 | 7 | 0 | 2 | 3 | 2 | 2 |
Department & Offered Courses of Krishnagar Govt College 2023
Krishnagar Govt College Merit List Category Wise Seat Reservation 2023
Category | Reservation |
SC | 17% |
ST | 10% |
OBC | 13% |
N.T.(B) | 2.6% |
D.T (A) | 5% |
N.T. (C) | 3.2% |
N.T. (D) | 1.6% |
Krishnagar Govt College Merit List 2023-24
SL NO. | StudentId | Name | Merit Point |
---|---|---|---|
1 | RGC22010950 | AMARESH BISWAS | 485 |
2 | RGC22005792 | RIMPA HALDER | 471 |
3 | RGC22003958 | ANKUSH DEWAN | 468 |
4 | RGC22011067 | SAJAL MONDAL | 467 |
5 | RGC22007490 | PARAMITA HALDER | 466 |
6 | RGC22004843 | RIYA MONDAL | 466 |
7 | RGC22003521 | GOSHAI BISWAS | 464 |
8 | RGC22011537 | PAPAI BISWAS | 464 |
9 | RGC22004431 | NIPA BISWAS | 463 |
10 | RGC22007566 | RIMA BISWAS | 462 |
11 | RGC22002305 | AVIJIT RAY | 461 |
12 | RGC22007864 | SOURAB MONDAL | 460 |
13 | RGC22002068 | ANAMIKA BISWAS | 459 |
14 | RGC22004529 | RITA SARKAR | 459 |
15 | RGC22003661 | ABANI BISWAS | 458 |
16 | RGC22010218 | PAMPA DAS | 456 |
17 | RGC22008323 | ARUP MAJUMDAR | 455 |
18 | RGC22003602 | ARPITA MALLICK | 454 |
19 | RGC22009728 | MOUMITA PODDER | 454 |
20 | RGC22004193 | PARAMITA BISWAS | 454 |
21 | RGC22005612 | SANANDA BISWAS | 454 |
22 | RGC22004327 | ANUSUYA SARKAR | 453 |
23 | RGC22007881 | LINA BISWAS | 453 |
24 | RGC22008864 | ANIRUDHYA HIRA | 452 |
25 | RGC22007011 | DIPANKAR BISWAS | 452 |
26 | RGC22000583 | PINKI BISWAS | 452 |
27 | RGC22004573 | ARUNAVA MANDAL | 451 |
28 | RGC22011141 | NISHA SARKAR | 451 |
29 | RGC22001898 | ANANYA DAS | 450 |
30 | RGC22009896 | CHANCHAL HALDER | 450 |
31 | RGC22001616 | SUMITA DAS | 450 |
32 | RGC22010251 | HEM LATA ROY | 448 |
33 | RGC22009427 | PAULAMI BHAKTA | 448 |
34 | RGC22009191 | SRIPARNA HALDAR | 448 |
35 | RGC22006819 | SUCHARITA DAS | 448 |
36 | RGC22006812 | SUNAMI SARKAR | 448 |
37 | RGC22008096 | BARNALI BISWAS | 447 |
38 | RGC22004946 | RUDRAKSHI SEN | 447 |
39 | RGC22009861 | KOYEL BISWAS | 446 |
40 | RGC22004669 | RIYA MISTRI | 446 |
41 | RGC22009547 | ANUPAMA BISWAS | 445 |
42 | RGC22003347 | CHANDRANI DAS | 445 |
43 | RGC22004928 | PALLABI HALDER | 445 |
44 | RGC22010154 | SORMI BAIN | 445 |
45 | RGC22009059 | ARPITA ROY | 444 |
46 | RGC22000988 | SWARUP BISWAS | 444 |
UG Offered Courses 2023
1 Bengali: History, Sanskrit, Philosophy
2 Economics: English, Mathematics, Statistics
3 English: Political Science, Philosophy, Economics
4 Geography: English, Political Science, Economics
5 History: Bengali, Political Science, Philosophy
6 Philosophy: History, English, Sanskrit
7 Political Science: Bengali, History, English
8 Sanskrit: Bengali, Political Science, Philosophy
9 Botany: Chemistry, Mathematics, Physics, Physiology, Statistics, Zoology
10 Chemistry: Chemistry, Mathematics, Physics, Physiology, Statistics, Zoology, Economics
11 Mathematics: Botany, Chemistry, Physics, Physiology, Statistics, Zoology, Economics
12 Physics: Botany, Chemistry, Mathematics, Physiology, Statistics, Economics
13 Physiology: Botany, Chemistry, Mathematics, Physics, Zoology, Economics
14 Zoology: Botany, Chemistry, Mathematics, Physiology, Statistics, Economics
PG Offered Courses 2023
PG Course Offered
MA in Bengali
MA in Philosophy
MSc. in Geography
MSc. in Zoology
View Your Rank in Merit Panel
How to Download Krishnagar Govt College Merit List 2023 ?
- First of all, visit the official website of Krishnagar Govt College at www.krishnagargovtcollege.org.
- Then go to the Admission portal.
- Look for the merit list link there.
- Once the link is found, click on it.
- Then, choose your course details.
- Thereafter, Krishnagar Govt College Merit List 2023 will be displayed in the new window.
- Download the Krishnagar Govt College Merit List and take a print-out copy of the same for further purpose.
Krishnagar govt collage merit list seeing