Download Surendranath College Merit list 2023 : Surendranath College 1st provisional Merit list is finally out now on its Official website. According to the latest news Merit list will release on August 2023 . Each course Merit list will be available individually. Candidates those who are willing to take part in Admission procedure should fill up the Application form and submit it within the provided time. Surendranath College Admission time table is available on College Official page. College officials prepare Merit list based on Merit category, number of seat availability and Qualification score of the Candidates. Merit list plays an important role as it provides the Name of the suitable candidates for Admission.
Today Latest Updates on 16th August 2023 Surendranath College Merit list 2023 has been Published Today. If you have any questions let us know our team Collegemeritlist.com will help you. !!
Surendranath College Admission 2023 Merit list Schedule
As we all know that Surendranath College is widely popular for its Education system which is located in Kolkata, West Bengal. There are number of courses such as BA, B.Sc., B.Com., and BCA offered by the College for the Admission. Read the article from top to bottom for detailed information.
Surendranath College Admission Merit list 2023 {Declared}
1 | 1202302502067 | Akash Barman | Male | No | SC | 2023 | 389 | 96 | 97.25 |
2 | 1202302504204 | Beauti Basak | Female | No | OBC-B | 2023 | 386 | 95 | 96.50 |
3 | 1202302501863 | Animesh Roy | Male | No | SC | 2023 | 386 | 92 | 96.50 |
4 | 1202302503701 | Sabana Yeasmin | Female | No | OBC-A | 2023 | 385 | 96 | 96.25 |
5 | 1202302501874 | Shabenur Husni | Female | No | OBC-A | 2023 | 384 | 100 | 96.00 |
6 | 1202302504396 | Bhabani Debsarma | Female | No | SC | 2023 | 384 | 98 | 96.00 |
7 | 1202302501348 | Sirina Yasmin | Female | No | OBC-A | 2023 | 384 | 93 | 96.00 |
8 | 1202302501975 | Biswambhar Barman | Male | No | SC | 2023 | 384 | 93 | 96.00 |
9 | 1202302506512 | Shreya Roy | Female | No | General | 2023 | 384 | 92 | 96.00 |
10 | 1202302501398 | Saheli Debnath | Female | No | General | 2023 | 383 | 96 | 95.75 |
11 | 1202302503095 | Sneha Sarkar | Female | No | SC | 2023 | 383 | 96 | 95.75 |
12 | 1202302506020 | Amit Mandal | Male | No | SC | 2023 | 383 | 92 | 95.75 |
13 | 1202302502187 | Priyash Karmakar | Male | No | General | 2023 | 382 | 96 | 95.50 |
14 | 1202302504102 | Risha Dhar | Female | No | General | 2023 | 381 | 95 | 95.25 |
15 | 1202302503286 | Salina Muskan | Female | No | OBC-A | 2023 | 381 | 92 | 95.25 |
16 | 1202302504547 | Pinki Barman | Female | No | General | 2023 | 381 | 90 | 95.25 |
17 | 1202302505605 | Anwesha Bhowmick | Female | No | General | 2023 | 381 | 90 | 95.25 |
18 | 1202302506069 | Bbapa Mahato | Male | No | General | 2023 | 380 | 96 | 95.00 |
19 | 1202302506268 | Mitali Sarkar | Female | No | OBC-B | 2023 | 380 | 94 | 95.00 |
20 | 1202302500452 | Sabina Iyasmin | Female | No | General | 2023 | 380 | 93 | 95.00 |
21 | 1202302503807 | Jannatun Khatun | Female | No | OBC-A | 2023 | 380 | 93 | 95.00 |
22 | 1202302500560 | Malati Mandal | Female | No | General | 2023 | 380 | 92 | 95.00 |
23 | 1202302501738 | Mousami Khatun | Female | No | OBC-A | 2023 | 380 | 91 | 95.00 |
24 | 1202302503184 | Krishna Sarkar | Male | No | OBC-B | 2023 | 380 | 91 | 95.00 |
25 | 1202302504872 | Priti Singh | Female | No | SC | 2023 | 380 | 88 | 95.00 |
26 | 1202302506740 | Masuma Sultana | Female | No | OBC-A | 2023 | 379 | 98 | 94.75 |
27 | 1202302501305 | Moumita Das | Female | No | General | 2023 | 379 | 95 | 94.75 |
28 | 1202302501780 | Barsha Roy | Female | No | SC | 2023 | 379 | 91 | 94.75 |
29 | 1202302505994 | Barsha Roy | Female | No | SC | 2023 | 379 | 91 | 94.75 |
30 | 1202302501736 | Shuktara Khatun | Female | No | OBC-A | 2023 | 378 | 97 | 94.50 |
31 | 1202302502973 | Md Raihan Ali | Male | No | General | 2023 | 378 | 96 | 94.50 |
32 | 1202302506583 | Dipti Sarkar | Female | No | SC | 2023 | 378 | 96 | 94.50 |
33 | 1202302506378 | Subhankar Sarkar | Male | No | OBC-B | 2023 | 378 | 91 | 94.50 |
34 | 1202302502238 | Riya Paul | Female | No | OBC-B | 2023 | 377 | 95 | 94.25 |
35 | 1202302504544 | Rayhana Khatun | Female | No | General | 2023 | 376 | 91 | 94.00 |
36 | 1202302506239 | Rupa Biswas | Female | No | OBC-B | 2023 | 376 | 91 | 94.00 |
37 | 1202302504472 | Tarpana Das | Male | No | SC | 2023 | 376 | 89 | 94.00 |
38 | 1202302504407 | Piya Das | Female | No | General | 2023 | 375 | 96 | 93.75 |
39 | 1202302502956 | Rajesh Saha | Male | No | General | 2023 | 375 | 87 | 93.75 |
40 | 1202302503387 | Yeasmin Reza | Female | No | OBC-A | 2023 | 375 | 87 | 93.75 |
41 | 1202302500987 | Mostafa Reja | Male | No | OBC-A | 2023 | 374 | 92 | 93.50 |
42 | 1202302502542 | Arati Das | Female | No | SC | 2023 | 373 | 92 | 93.25 |
43 | 1202302504834 | Arati Das | Female | No | SC | 2023 | 373 | 92 | 93.25 |
45 | 1202302503057 | Somen Basak | Male | No | General | 2023 | 373 | 91 | 93.25 |
46 | 1202302504510 | Reshmi Banu | Female | No | OBC-A | 2023 | 373 | 91 | 93.25 |
47 | 1202302501559 | Saheba Khatun | Female | No | OBC-A | 2023 | 373 | 90 | 93.25 |
48 | 1202302505931 | Rupsha Biswas | Female | No | General | 2023 | 372 | 96 | 93.00 |
49 | 1202302502223 | Debaleena Chakraborty | Female | No | General | 2023 | 372 | 94 | 93.00 |
50 | 1202302506350 | Kaushik Raha | Female | No | OBC-B | 2023 | 372 | 93 | 93.00 |
51 | 1202302505868 | Anasa Khatun | Female | No | OBC-A | 2023 | 372 | 92 | 93.00 |
52 | 1202302503155 | Anupama Dutta | Female | No | General | 2023 | 372 | 90 | 93.00 |
53 | 1202302506987 | Kanika Paul | Female | No | General | 2023 | 372 | 90 | 93.00 |
54 | 1202302505323 | Rabina Parvin | Female | No | General | 2023 | 372 | 88 | 93.00 |
55 | 1202302500230 | Nabamita Modak | Female | No | General | 2023 | 371 | 96 | 92.75 |
56 | 1202302500754 | Swarnali Sarkar | Female | No | General | 2023 | 371 | 94 | 92.75 |
57 | 1202302500976 | Astami Sarkar | Female | No | OBC-B | 2023 | 371 | 93 | 92.75 |
58 | 1202302501045 | Mamata Barman | Female | No | SC | 2023 | 371 | 90 | 92.75 |
59 | 1202302503942 | Anwesha Basak | Female | No | OBC-B | 2023 | 371 | 90 | 92.75 |
60 | 1202302503348 | Muskaan Jahara | Female | No | General | 2023 | 371 | 88 | 92.75 |
61 | 1202302505690 | Jaharul Alam | Male | No | General | 2023 | 371 | 88 | 92.75 |
62 | 1202302501484 | Pansarul Hossain | Male | No | General | 2023 | 370 | 97 | 92.50 |
63 | 1202302504963 | Pranay Ch Barman | Male | No | SC | 2023 | 370 | 92 | 92.50 |
64 | 1202302500433 | Madhabi Barman | Female | No | SC | 2023 | 370 | 90 | 92.50 |
65 | 1202302504298 | Bobby Roy | Female | No | SC | 2023 | 370 | 88 | 92.50 |
66 | 1202302505466 | Arpita Paul | Female | No | OBC-B | 2023 | 370 | 88 | 92.50 |
67 | 1202302501110 | Susmita Das | Female | No | General | 2023 | 370 | 80 | 92.50 |
68 | 1202302501088 | Muskan Parvin | Female | No | OBC-A | 2023 | 369 | 97 | 92.25 |
69 | 1202302503364 | Sangita Sarkar | Female | No | SC | 2023 | 369 | 93 | 92.25 |
70 | 1202302500272 | Jui Sarkar | Female | No | SC | 2023 | 369 | 92 | 92.25 |
71 | 1202302505090 | Rohit Sarkar | Male | No | General | 2023 | 369 | 91 | 92.25 |
72 | 1202302503126 | Rahul Roy | Male | No | SC | 2023 | 369 | 90 | 92.25 |
73 | 1202302505904 | Pratiti Barman | Female | No | SC | 2023 | 369 | 88 | 92.25 |
74 | 1202302501273 | Eshika Das | Female | No | OBC-B | 2023 | 368 | 95 | 92.00 |
75 | 1202302500673 | Tithi Sarkar | Female | No | SC | 2023 | 368 | 94 | 92.00 |
76 | 1202302500297 | Rijita Nandi | Female | No | General | 2023 | 368 | 92 | 92.00 |
77 | 1202302501661 | Selina Khatun | Female | No | OBC-A | 2023 | 368 | 92 | 92.00 |
78 | 1202302504369 | Mousumi Khatun | Female | No | General | 2023 | 368 | 87 | 92.00 |
79 | 1202302501749 | Pratyasha Debnath | Female | No | OBC-B | 2023 | 367 | 95 | 91.75 |
80 | 1202302502195 | Sima Sarkar | Female | No | SC | 2023 | 367 | 93 | 91.75 |
81 | 1202302504417 | Anuska Dey | Female | No | General | 2023 | 367 | 93 | 91.75 |
82 | 1202302500861 | Muktasa Azad | Female | No | OBC-A | 2023 | 367 | 91 | 91.75 |
83 | 1202302501317 | Raima Sen | Female | No | General | 2023 | 367 | 90 | 91.75 |
84 | 1202302502030 | Sayani Paul | Female | No | General | 2023 | 367 | 90 | 91.75 |
85 | 1202302501265 | Anamika Roy | Female | No | SC | 2023 | 367 | 87 | 91.75 |
86 | 1202302500110 | Keya Rani Biswas | Female | No | SC | 2023 | 367 | 86 | 91.75 |
87 | 1202302501646 | Piyali Roy | Female | No | OBC-B | 2023 | 367 | 85 | 91.75 |
88 | 1202302503150 | Ananya Paul | Female | No | OBC-B | 2023 | 366 | 91 | 91.50 |
89 | 1202302504828 | Md Ismail | Male | No | General | 2023 | 366 | 90 | 91.50 |
90 | 1202302504837 | Md Ismail | Male | No | General | 2023 | 366 | 90 | 91.50 |
91 | 1202302500394 | Anjali Baishya | Female | No | General | 2023 | 366 | 88 | 91.50 |
92 | 1202302503774 | Samim Aktar | Male | No | General | 2023 | 366 | 87 | 91.50 |
93 | 1202302503271 | Shreya Karmakar | Female | No | General | 2023 | 366 | 85 | 91.50 |
94 | 1202302500217 | Mousumi Sarkar | Female | No | SC | 2023 | 365 | 99 | 91.25 |
95 | 1202302506179 | Rakesh Ghosh | Male | No | General | 2023 | 365 | 94 | 91.25 |
96 | 1202302502158 | Md Hayat Ali | Male | No | General | 2023 | 365 | 93 | 91.25 |
97 | 1202302503147 | Dipen Mardi | Male | No | ST | 2023 | 365 | 90 | 91.25 |
98 | 1202302500780 | Sohel Akhtar Rana | Male | No | General | 2023 | 365 | 88 | 91.25 |
99 | 1202302506762 | Arkabrata Sarkar | Male | No | OBC-B | 2023 | 365 | 88 | 91.25 |
100 | 1202302501674 | Gobinda Biswas | Male | No | SC | 2023 | 365 | 84 | 91.25 |
101 | 1202302503143 | Jay Roy | Female | No | SC | 2023 | 365 | 84 | 91.25 |
Surendranath College Merit list 2023
BRSNC Merit List Download Links 2023-23:
Dates | Events | Links |
01 September 2023 | 1st Merit List | Click Here |
01 September 2023 | 1st Admission Schedule 2023 | View |
01 September 2023 | Admission Schedule 2023 | View |
31 September 2023 | Final Merit List | Download |
Schedule Notice For Surendranath College Merit list 2023

Overview of Surendranath College Merit List 2023
Name of the College | Surendranath College |
Session | 2023 -23 |
Located | Kolkata, West Bengal, India |
Affiliated | University of Calcutta |
Courses | BA, B.Sc., B.Com and BCA |
Type of course | Honours and General |
College type | Government College |
Admission mode | Online |
Official website | www.surendranathclg.ac.in |
Surendranath College Merit List 2023
Fees Structure Of Surendranath College Merit List 2023
COMMONFEESFORALLCANDIDATEPERSEMESTER | TUITIONFEESPERSEMESTER | |||
FEES | AMOUNTININR | COURSE | AMOUNTININR | |
AdmissionProcessing | 350 | B.A.HONOURS | 450 | |
SessionCharge | 500 | B.SC.HONOURS | 660 | |
Library | 100 | B.COM.HONOURS | 510 | |
BuildingRepair | 500 | B.A.GENERAL | 300 | |
GeneralMaintenance | 250 | B.SC.GENERAL | 510 | |
E-Maintenance | 350 | B.COM.GENERAL | 360 | |
StudentActivity | 500 | |||
Seminar | 200 | |||
Development | 500 | |||
Total | 3250 |
Notice – Surendranath College Merit List 2023
Semester 3 and Semester 5 (Honours and General) Class Commencement
Offline Classes Semester 3 & 5 (Honours & General)
Semester-IV Honours Zoology Practical Examination-2023
Surendranath College Merit List Intake Capacity 2023

Courses | Gen | SC | ST | OBC-A | OBC-B | TOTAL |
Bengali | 47 | 18 | 4 | 8 | 6 | 83 |
English | 47 | 18 | 4 | 8 | 6 | 83 |
History | 43 | 16 | 4 | 7 | 5 | 75 |
Journalism &Mass com | 27 | 10 | 2 | 5 | 3 | 47 |
Philosophy | 43 | 16 | 4 | 7 | 5 | 75 |
Political Sc | 43 | 16 | 4 | 7 | 5 | 75 |
Psychology | 13 | 5 | 1 | 2 | 2 | 23 |
Sanskrit | 26 | 9 | 2 | 4 | 2 | 43 |
Sociology | 26 | 9 | 2 | 4 | 2 | 43 |
Botany | 43 | 16 | 4 | 7 | 5 | 75 |
Chemistry | 61 | 21 | 6 | 8 | 6 | 102 |
Computer Sc | 26 | 9 | 2 | 4 | 2 | 43 |
Economics | 35 | 12 | 3 | 5 | 3 | 58 |
Geography | 37 | 14 | 3 | 6 | 4 | 64 |
Microbiology | 27 | 10 | 2 | 5 | 3 | 47 |
Mathematics | 35 | 12 | 3 | 5 | 3 | 58 |
Physics | 35 | 12 | 3 | 5 | 3 | 58 |
Physiology | 35 | 12 | 3 | 5 | 3 | 58 |
Psychology | 13 | 5 | 1 | 2 | 2 | 23 |
Statistics | 18 | 7 | 2 | 3 | 2 | 32 |
Zoology | 37 | 14 | 3 | 6 | 4 | 64 |
ACCOUNTING & FINANCE | 113 | 44 | 10 | 20 | 14 | 201 |
B.A. | 300 | 100 | 30 | 40 | 30 | 500 |
B.Sc. (PURE SCIENCE) | 110 | 38 | 10 | 15 | 10 | 183 |
B.Sc. (BIOLOGICAL SCIENCE) | 26 | 9 | 2 | 4 | 2 | 43 |
How to Download Surendranath College Provisional & Final Merit list 2023 ?
- Firstly, visit Surendranath College Official site i.e. www.surendranathclg.ac.in
- Go through the Admission portal
- Click on the “Merit list 2023 ” link
- Enter your Registration number and password
- Click on the submit button
- Surendranath College Merit list will appear on your screen in a pdf form
- Download and save
Surendranath College 1st Counselling Merit List
College Authorities will conduct a Seat allotment program which will held on final day of Admission procedure. Only candidates whose name has been shortlisted in a Merit list will be allowed for the Counselling round. For the Verification process, each applicants should be present with their Documents like Madhyamik Admit card, HS Examination result, Caste certificate and Application form. Also visit our website www.jobsandhan.com frequently for latest news.
Thank You,.. !!