Surendranath law College Merit list 2023 Surendranath law College has released its 1st Session Merit list on its Official site which will be downloaded in an Online mode. We like to inform every candidates those who have applied for the Admission to download their desired course Merit list from the direct link provided in this page. Candidates those who are interested for the Admission should submit their Application form within the limited given time. Details given in Application form should be Valid and understanding, incomplete information will lead to rejection of an Application form. Download Surendranath Law College Admission Schedule from the Official page of the College.
Surendranath Law College Admission Merit List 2023
5 YEAR B.A.LL.B. ADMISSION NOTICE (DETAIL) 2023-2023
3nd Phase Admission Notice for 5-year BA LLB course under C.U.
Online Fees Payment Link , Click Here
Click Here For B.A. Provisional Merit List |
Click Here For Provisional B.Com. Merit List |
Click Here For B.Sc. Provisional Merit List |
Surendranath Law College which is one of the Well-known Institute located in Kolkata, West Bengal have number of Under Graduate courses like BA, B.Sc., B.Com and BCA to offer for the Admission. This College was founded in the year 1885.

About of Surendranath Law College Admission Merit List 2023 -23
Name of the College | Surendranath Law College |
Session | 2023 -23 |
Established | 1885 |
Location | Kolkata, West Bengal, India |
Affiliated | University of Calcutta |
Courses | BA, B.Sc., B.Com and BCA |
Type of courses | Honours and General |
Application mode | Online |
Official site | www.surendranathlawclg.ac.in |
Admission Schedule of Surendranath Law College Admission Merit List / Schedule 2023 -23
Admission List | Publication Date | Valid Till |
1st ADMISSION LIST | 01.09.2023 , 10.00 AM | 03.09.2023 , 10.00 PM |
2nd ADMISSION LIST | 05.09.2023 , 10.00 AM | 07.09.2023 , 10.00 PM |
3rd ADMISSION LIST | 09.09.2023 , 10.00 AM | 11.09.2023 , 10.00 PM |
Surendranath Law College 1ST Admission Schedule List 2023
STREAM | SUBJECT | Rank Serial Number in Merit List | Admission Payment | Admission Payment | Next Call Publication | |||||
GENERAL | SC | ST | OBC-A | OBC-B | PH | Start Date & Time | End Date & Time | as per vacancy | ||
B.A. | BENGALI | 1 TO 41 | 1 TO 16 | 1 TO 4 | 1 TO 7 | 1 TO 5 | 1 TO 1 (GEN) | 01.09.2023 10:00 AM | 03.09.2023 10:00 PM | 05.09.2023 10:00 AM |
B.A. | ENGLISH | 1 TO 44 | 1 TO 16 | 1 TO 4 | 1 TO 8 | 1 TO 7 | 1 TO 2 (GEN) | 01.09.2023 10:00 AM | 03.09.2023 10:00 PM | 05.09.2023 10:00 AM |
B.A. | HISTORY | 1 TO 42 | 1 TO 17 | 1 TO 4 | 1 TO 7 | 1 TO 6 | 1 TO 1 (GEN) | 01.09.2023 10:00 AM | 03.09.2023 10:00 PM | 05.09.2023 10:00 AM |
B.A. | JOURNALISM | 1 TO 25 | 1 TO 9 | 1 TO 2 | 1 TO 4 | 1 TO 2 | 1 TO 1 (GEN) | 01.09.2023 10:00 AM | 03.09.2023 10:00 PM | 05.09.2023 10:00 AM |
B.A. | PHILOSOPHY | 1 TO 44 | 1 TO 17 | 1 TO 4 | 1 TO 7 | 1 TO 6 | 1 TO 1 (GEN) | 01.09.2023 10:00 AM | 03.09.2023 10:00 PM | 05.09.2023 10:00 AM |
B.A. | POLITICAL SCIENCE | 1 TO 42 | 1 TO 16 | 1 TO 4 | 1 TO 7 | 1 TO 5 | 1 TO 2 (GEN) | 01.09.2023 10:00 AM | 03.09.2023 10:00 PM | 05.09.2023 10:00 AM |
B.A. | PSYCHOLOGY | 1 TO 13 | 1 TO 4 | 1 TO 1 | 1 TO 2 | 1 TO 1 | 01.09.2023 10:00 AM | 03.09.2023 10:00 PM | 05.09.2023 10:00 AM | |
B.A. | SANSKRIT | 1 TO 25 | 1 TO 9 | 1 TO 2 | 1 TO 2 | 1 TO 2 | 01.09.2023 10:00 AM | 03.09.2023 10:00 PM | 05.09.2023 10:00 AM | |
B.A. | SOCIOLOGY | 1 TO 26 | 1 TO 9 | 1 TO 2 | 1 TO 4 | 1 TO 2 | 01.09.2023 10:00 AM | 03.09.2023 10:00 PM | 05.09.2023 10:00 AM | |
B.A. | B.A. GENERAL | 1 TO 291 | 1 TO 98 | 1 TO 30 | 1 TO 40 | 1 TO 28 | 1 TO 16 (GEN), 1 TO 5 (SC), 1 TO 2 (OBC-B) | 01.09.2023 10:00 AM | 03.09.2023 10:00 PM | 05.09.2023 10:00 AM |
B.COM. | ACCOUNTING AND FINANCE | 1 TO 105 | 1 TO 37 | 1 TO 10 | 1 TO 15 | 1 TO 10 | 1 TO 6 (GEN), 1 TO 2 (SC) | 01.09.2023 10:00 AM | 03.09.2023 10:00 PM | 05.09.2023 10:00 AM |
B.COM. | B.COM GENERAL | 1 TO 210 | 1 TO 77 | 1 TO 15 | 1 TO 19 | 1 TO 16 | 1 TO 12 (GEN), 1 TO 3 (SC), 1 TO 1 (OBC-A) | 01.09.2023 10:00 AM | 03.09.2023 10:00 PM | 05.09.2023 10:00 AM |
B.SC. | BOTANY | 1 TO 42 | 1 TO 16 | 1 TO 4 | 1 TO 7 | 1 TO 5 | 1 TO 2 (GEN) | 01.09.2023 10:00 AM | 03.09.2023 10:00 PM | 05.09.2023 10:00 AM |
B.SC. | CHEMISTRY | 1 TO 59 | 1 TO 20 | 1 TO 6 | 1 TO 8 | 1 TO 6 | 1 TO 4 (GEN) | 01.09.2023 10:00 AM | 03.09.2023 10:00 PM | 05.09.2023 10:00 AM |
B.SC. | COMPUTER SCIENCE | 1 TO 28 | 1 TO 9 | 1 TO 2 | 1 TO 4 | 1 TO 2 | 1 TO 1 (GEN) | 01.09.2023 10:00 AM | 03.09.2023 10:00 PM | 05.09.2023 10:00 AM |
B.SC. | ECONOMICS | 1 TO 34 | 1 TO 12 | 1 TO 3 | 1 TO 5 | 1 TO 3 | 1 TO 1 (GEN) | 01.09.2023 10:00 AM | 03.09.2023 10:00 PM | 05.09.2023 10:00 AM |
B.SC. | GEOGRAPHY | 1 TO 36 | 1 TO 12 | 1 TO 3 | 1 TO 5 | 1 TO 3 | 1 TO 1 (GEN) | 01.09.2023 10:00 AM | 03.09.2023 10:00 PM | 05.09.2023 10:00 AM |
B.SC. | MICROBIOLOGY | 1 TO 25 | 1 TO 9 | 1 TO 2 | 1 TO 4 | 1 TO 2 | 1 TO 1 (GEN) | 01.09.2023 10:00 AM | 03.09.2023 10:00 PM | 05.09.2023 10:00 AM |
B.SC. | MATHEMATICS | 1 TO 35 | 1 TO 12 | 1 TO 3 | 1 TO 5 | 1 TO 3 | 1 TO 1 (GEN) | 01.09.2023 10:00 AM | 03.09.2023 10:00 PM | 05.09.2023 10:00 AM |
B.SC. | PHYSICS | 1 TO 34 | 1 TO 13 | 1 TO 3 | 1 TO 5 | 1 TO 3 | 1 TO 1 (GEN) | 01.09.2023 10:00 AM | 03.09.2023 10:00 PM | 05.09.2023 10:00 AM |
B.SC. | PHYSIOLOGY | 1 TO 36 | 1 TO 12 | 1 TO 3 | 1 TO 5 | 1 TO 3 | 1 TO 1 (GEN) | 01.09.2023 10:00 AM | 03.09.2023 10:00 PM | 05.09.2023 10:00 AM |
B.SC. | PSYCHOLOGY | 1 TO 13 | 1 TO 5 | 1 TO 1 | 1 TO 2 | 1 TO 1 | 01.09.2023 10:00 AM | 03.09.2023 10:00 PM | 05.09.2023 10:00 AM | |
B.SC. | STATISTICS | 1 TO 16 | 1 TO 6 | 1 TO 2 | 1 TO 2 | 1 TO 2 | 01.09.2023 10:00 AM | 03.09.2023 10:00 PM | 05.09.2023 10:00 AM | |
B.SC. | ZOOLOGY | 1 TO 36 | 1 TO 13 | 1 TO 3 | 1 TO 5 | 1 TO 3 | 1 TO 1 (GEN) | 01.09.2023 10:00 AM | 03.09.2023 10:00 PM | 05.09.2023 10:00 AM |
B.SC. | B.SC. (BIO) GENERAL | 1 TO 29 | 1 TO 9 | 1 TO 2 | 1 TO 4 | 1 TO 5 | 1 TO 1 (GEN) | 01.09.2023 10:00 AM | 03.09.2023 10:00 PM | 05.09.2023 10:00 AM |
B.SC. | B.SC. (PHYSICAL) GENERAL | 1 TO 109 | 1 TO 39 | 1 TO 5 | 1 TO 15 | 1 TO 11 | 1 TO 1 (GEN), 1 TO 1 (SC) | 01.09.2023 10:00 AM | 03.09.2023 10:00 PM | 05.09.2023 10:00 AM |
BA Honours for Eligibility Condition of Surendranath Law College 2023
Eligibility Criteria for B.A. HONOURS | |||
Honours | Stream | W.B. Council | Other Boards |
Bengali | B.A. | 50% in Aggregate and 45% in Bengali OR 30% in Aggregate and 55% in Bengali | 50% in Aggregate and 45% in Bengali OR 40% in Aggregate and 55% in Bengali |
English | B.A. | 50% in Aggregate and 45% in English OR 30% in Aggregate and 55% in English | 50% in Aggregate and 45% in English OR 40% in Aggregate and 55% in English |
History | B.A. | 50% in Aggregate and 45% in History OR 30% in Aggregate and 55% in History OR 50% in Aggregate if History is not studied at 10+2 level | 50% in Aggregate and 45% in History OR 40% in Aggregate and 55% in History OR 50% in Aggregate if History is not studied at 10+2 level |
Journalism | B.A. | 50% in Aggregate and 45% in English OR 30% in Aggregate and 55% in English | 50% in Aggregate and 45% in English OR 40% in Aggregate and 55% in English |
Philosophy | B.A. | Candidates with Philosophy 50% in Aggregate and 45% in Philosophy OR 30% in Aggregate and 55% in Philosophy Candidates without Philosophy 50% in Aggregate and 45% in Related Subject OR 30% in Aggregate and 55% in Related SubjectRelated Subjects: Psychology / Mathematics / Education / Sociology / Political Science | Candidates with Philosophy 50% in Aggregate and 45% in Philosophy OR 40% in Aggregate and 55% in Philosophy Candidates without Philosophy 50% in Aggregate and 45% in Related Subject OR 40% in Aggregate and 55% in Related SubjectRelated Subjects: Psychology / Mathematics / Education / Sociology / Political Science |
Political Science | B.A. | 50% in Aggregate and 45% in Political Science OR 30% in Aggregate and 55% in Political Science OR 50% in Aggregate if Political Science is not studied at 10+2 level | 50% in Aggregate and 45% in Political Science OR 40% in Aggregate and 55% in Political Science OR 50% in Aggregate if Political Science is not studied at 10+2 level |
Psychology | B.A. | 50% in Aggregate and 45% in Psychology / English OR 30% in Aggregate and 55% in Psychology / English | 50% in Aggregate and 45% in Psychology / English OR 40% in Aggregate and 55% in Psychology / English |
Sanskrit | B.A. | 50% in Aggregate and 45% in Sanskrit OR 30% in Aggregate and 55% in Sanskrit | 50% in Aggregate and 45% in Sanskrit OR 40% in Aggregate and 55% in Sanskrit |
Sociology | B.A. | 50% in Aggregate and 45% in Sociology OR 30% in Aggregate and 55% in Sociology OR 50% in Aggregate if Sociology is not studied at 10+2 level | 50% in Aggregate and 45% in Sociology OR 40% in Aggregate and 55% in Sociology OR 50% in Aggregate if Sociology is not studied at 10+2 level |
Eligibility Criteria for B.Sc Honours of Surendranath Law College 2023
Eligibility Criteria for B.Sc. HONOURS | |||
Honours | Stream | W.B. Council | Other Boards |
Botany | B.Sc. | 50% in Aggregate and 45% in Botanty / Biology / Biotechnology OR 30% in Aggregate and 55% in Botanty / Biology / Biotechnology | 50% in Aggregate and 45% in Botanty / Biology / Biotechnology OR 40% in Aggregate and 55% in Botanty / Biology / Biotechnology |
Chemistry | B.Sc. | 50% in Aggregate and 45% in Chemistry OR 30% in Aggregate and 55% in Chemistry | 50% in Aggregate and 45% in Chemistry OR 40% in Aggregate and 55% in Chemistry |
Candidates must have secured Pass Marks in Physics & Mathematics at 10+2 level (For All Boards) | |||
Computer Science | B.Sc. | 50% in Aggregate and 45% in Computer Science / Statistics / Physics OR 30% in Aggregate and 55% in Computer Science / Statistics / Physics | 50% in Aggregate and 45% in Computer Science / Statistics / Physics OR 40% in Aggregate and 55% in Computer Science / Statistics / Physics |
Candidates must have secured Pass Marks in Mathematics at 10+2 level (For All Boards) | |||
Economics | B.Sc. | Candidates with Economics 50% in Aggregate and 45% in Economics and 30% in Mathematics / BEBM OR 30% in Aggregate and 55% in Economics and 30% in Mathematics / BEBM Candidates without Economics 50% in Aggregate and 30% in Mathematics / BEBM | Candidates with Economics 50% in Aggregate and 45% in Economics and 40% in Mathematics / Business Mathematics OR 40% in Aggregate and 55% in Economics and 40% in Mathematics / Business Mathematics Candidates without Economics 50% in Aggregate and 40% in Mathematics / Business Mathematics |
Geography | B.Sc. | 50% in Aggregate and 45% in Geography OR 30% in Aggregate and 55% in Geography OR 50% in Aggregate if Geography is not studied at 10+2 level | 50% in Aggregate and 45% in Geography OR 40% in Aggregate and 55% in Geography OR 50% in Aggregate if Geography is not studied at 10+2 level |
Microbiology | B.Sc. | 50% in Aggregate and 45% in Biology / Biotechnology OR 30% in Aggregate and 55% in Biology / Biotechnology | 50% in Aggregate and 45% in Biology / Biotechnology OR 40% in Aggregate and 55% in Biology / Biotechnology |
Candidates must have secured Pass Marks in Chemistry at 10+2 level (For All Boards) | |||
Mathematics | B.Sc. | 50% in Aggregate and 45% in Mathematics OR 30% in Aggregate and 55% in Mathematics | 50% in Aggregate and 45% in Mathematics OR 40% in Aggregate and 55% in Mathematics |
Physics | B.Sc. | 50% in Aggregate and 45% in Physics OR 30% in Aggregate and 55% in Physics | 50% in Aggregate and 45% in Physics OR 40% in Aggregate and 55% in Physics |
Candidates must have secured Pass Marks in Mathematics at 10+2 level (For All Boards) | |||
Physiology | B.Sc. | 50% in Aggregate and 45% in Physiology / Biology / Bio-Technology OR 30% in Aggregate and 55% in Physiology / Biology / Bio-Technology | 50% in Aggregate and 45% in Physiology / Biology / Bio-Technology OR 40% in Aggregate and 55% in Physiology / Biology / Bio-Technology |
Candidates must have secured Pass Marks in Chemistry at 10+2 level (For All Boards) | |||
Psychology | B.Sc. | 50% in Aggregate and 45% in Biology / Bio-Technology OR 30% in Aggregate and 55% in Biology / Bio-Technology | 50% in Aggregate and 45% in Biology / Bio-Technology OR 40% in Aggregate and 55% in Biology / Bio-Technology |
Statistics | B.Sc. | 50% in Aggregate and 45% in Statistics/Mathematics/Business Mathematics OR 30% in Aggregate and 55% in Statistics/Mathematics/Business Mathematics | 50% in Aggregate and 45% in Statistics/Mathematics/Business Mathematics OR 40% in Aggregate and 55% in Statistics/Mathematics/Business Mathematics |
Zoology | B.Sc. | 50% in Aggregate and 45% in Zoology / Biology / Bio-Technology OR 30% in Aggregate and 55% in Zoology / Biology / Bio-Technology | 50% in Aggregate and 45% in Zoology / Biology / Bio-Technology OR 40% in Aggregate and 55% in Zoology / Biology / Bio-Technology |
Intake Capability of Surendranath Law College 2023
Stream/Course offered | Hons Subject offered under each strem | Hons Subject Code | Candidate Capacity for each Hons. Subject | ||||||
Gen | SC | ST | OBC-A | OBC-B | PH | TOTAL | |||
B.A | Bengali | BNGA | 43 | 16 | 4 | 7 | 5 | 3 % O F A L L C A T E G O R Y | 75 |
English | ENGA | 43 | 16 | 4 | 7 | 5 | 75 | ||
History | HISA | 43 | 16 | 4 | 7 | 5 | 75 | ||
Journalism &Mass com | JORA | 26 | 9 | 2 | 4 | 2 | 43 | ||
Philosophy | PHIA | 43 | 16 | 4 | 7 | 5 | 75 | ||
Political Sc | PLSA | 43 | 16 | 4 | 7 | 5 | 75 | ||
Psychology | PSYA | 13 | 4 | 1 | 2 | 1 | 21 | ||
Sanskrit | SANA | 26 | 9 | 2 | 4 | 2 | 43 | ||
Sociology | SOCA | 26 | 9 | 2 | 4 | 2 | 43 | ||
B.Sc | Botany | BOTA | 43 | 16 | 4 | 7 | 5 | 75 | |
Chemistry | CEMA | 61 | 21 | 6 | 8 | 6 | 102 | ||
Computer Sc | CMSA | 26 | 9 | 2 | 4 | 2 | 43 | ||
Economics | ECOA | 35 | 12 | 3 | 5 | 3 | 58 | ||
Geography | GEOA | 35 | 12 | 3 | 5 | 3 | 58 | ||
Microbiology | MCBA | 26 | 9 | 2 | 4 | 2 | 43 | ||
Mathematics | MTMA | 35 | 12 | 3 | 5 | 3 | 58 | ||
Physics | PHSA | 35 | 12 | 3 | 5 | 3 | 58 | ||
Physiology | PHYA | 35 | 13 | 3 | 5 | 3 | 58 | ||
Psychology | PSYA | 13 | 5 | 1 | 2 | 1 | 22 | ||
Statistics | STSA | 17 | 6 | 2 | 2 | 2 | 29 | ||
Zoology | ZOOA | 35 | 12 | 3 | 5 | 3 | 58 | ||
B.Com. | ACCOUNTING & FINANCE | 110 | 38 | 10 | 15 | 10 | 183 | ||
GENERAL COURSE | Candidate Capacity for General | ||||||||
Gen | SC | ST | OBC-A | OBC-B | PH | TOTAL | |||
B.A. | 300 | 100 | 30 | 40 | 30 | 3% OF ALL CATE- GORY | 500 | ||
B.Sc. (PURE SCIENCE) | 110 | 38 | 10 | 15 | 10 | 183 | |||
B.Sc. (BIOLOGICAL SCIENCE) | 26 | 9 | 2 | 4 | 2 | 43 | |||
B.Com. | 215 | 75 | 15 | 20 | 15 | 340 |
Download Surendranath Law College Admission Merit list 2023 :
- Visit Surendranath law College Official website i.e. www.surendranathlawclg.ac.in
- Official Homepage of Surendranath Law College will show up on your desktop
- Click on the Merit list link from the Admission section
- Enter your Name and Roll number
- Click on the submit button
- Surendranath Law College Merit list 2023 will display on your Computer screen
- Download and save
Surendranath Law College Admission Counselling round 2023 :
Surendranath Law College provides some Rules and Regulations of College which every Applicants need to accept and follow strictly. Counselling round will take place on the final day of Admission process. Students who have been selected in a College Merit list should be present with required documents like Madhyamik Admit card, HS Examination Result, Transfer certificate, Fee receipt and Caste Certificate. Students will be selected on the basis of their Qualification score in their respective Board Examination.