Acharya Prafulla Chandra Govt College Siliguri Merit List 2023 : Candidates can visit the Official Website of APC Roy Govt College to access APC Roy College’s Merit List 2023 . The Merit List includes the number of qualifying applicants for the next admissions process. It is important to provide detailed description of the marks throughout the entire application process. The merit list would henceforth describe the names of the candidates and the summary of the rankings on which the counselling procedure is based.
About APC College Siliguri Merit List 2023
APC Roy Govt College was founded in the year of 2010. This college is third of its type in North Bengal and second in Darjeeling. In all confidence it is expected, this evolving organization will make a long way to advancing the education possibilities.

Brief APC Roy Govt College Merit List 2023 -23
Name of the College | APC Roy Govt College |
Affiliated with | University of North Bengal |
Session | 2023 -23 |
Course | UG |
Application Mode | Online |
Starting date of application | Available Soon |
Closing date of application | Available Soon |
Merit List publishing date | Available Soon |
Official Website | www.apcrgc.org |
APC College Siliguri Merit List 2023-Download
StudentId | Name | Merit Point |
---|---|---|
RGC21002947 | SAMAYUN HOSSAIN MONDAL | 407 |
RGC21011998 | SHAMIN MONDAL | 402 |
RGC21012611 | RUMI MONDAL | 397.88 |
RGC21006210 | RIYAJ MONDAL | 378 |
RGC21007300 | TAMANNA KHATUN | 378 |
RGC21009698 | SAHIL SHAIKH | 372 |
RGC21005596 | RAJIBUL BISWAS | 368 |
RGC21005545 | NACHHIMA KHATUN | 362 |
RGC21006282 | RUBEL MONDAL | 362 |
RGC21006293 | SUPRIYA MONDAL | 361 |
RGC21011929 | RIMA MONDAL | 358 |
RGC21004427 | RUBINA MALLICK | 355 |
RGC21008856 | HAMIDA KHATUN | 354 |
RGC21006220 | JULIYA BISWAS | 354 |
RGC21011089 | RAYNA MONDAL | 354 |
RGC21009240 | JAYEETA SHIL | 353 |
RGC21004855 | SAMIMA NASRIN BISWAS | 348 |
RGC21010890 | SAMIM MONDAL | 344 |
RGC21004219 | TAJUDDIN MONDAL | 344 |
RGC21005007 | CHAMELI MONDAL | 343 |
RGC21005482 | HASINA MONDAL | 341.04 |
RGC21001204 | SOHANA MONDAL | 340 |
RGC21012053 | TAHIR HASAN MONDAL | 340 |
RGC21001017 | MOUSUMI KHATUN | 339 |
RGC21002986 | SOHAG MANDAL | 339 |
RGC21004324 | SUMMA KHATUN | 338 |
RGC21007001 | JAHIR KHAN | 336 |
RGC21005680 | MANSURA BISWAS | 336 |
RGC21003626 | SUPRIYA MONDAL | 335 |
RGC21000195 | TAMANNA MONDAL | 333 |
RGC21011876 | ASMA KHATUN | 332 |
RGC21009338 | SABNAM MONDAL | 332 |
RGC21000950 | MONOARA KHATUN | 329 |
RGC21006515 | SAHID SK BHANGHI | 328 |
RGC21008916 | RIAZ MONDAL | 325 |
RGC21004328 | AFROJ MONDAL | 323 |
RGC21008290 | MASUD MONDAL | 322 |
RGC21004307 | RUMANA KHATUN | 322 |
RGC21011181 | TASLIMA KHATUN | 321 |
RGC21000779 | TAMANNA MANDAL | 320 |
RGC21010843 | IBRAHIM SHEKH | 317 |
RGC21010740 | MECHHER ALI MONDAL | 314 |
RGC21003069 | ASHIQ MANDAL | 311 |
RGC21007505 | IYASIN KABIR MANDAL | 310 |
RGC21005930 | MUDACHCHHIR HOSEN MONDAL | 308 |
RGC21000471 | MOUMITA KHATUN | 307 |
RGC21012294 | RUNA MONDAL | 307 |
RGC21009831 | CHHABBIR MONDAL | 306 |
RGC21009926 | AJIM MONDAL | 303 |
RGC21002855 | AJAHARUDDIN SHEKH | 302 |
RGC21006352 | MAFUJ AHAMMED | 302 |
RGC21008968 | AKRAM MONDAL | 298 |
RGC21000959 | SONALI KHATUN | 296 |
RGC21008736 | SURIYA KHATUN MONDAL | 296 |
RGC21012031 | AKASH MONDAL | 293 |
RGC21001088 | RUBINA KHATUN | 292 |
RGC21001163 | BASIRO NNESA KHATUN | 289 |
RGC21000982 | BASIRO NNESA KHATUN | 289 |
RGC21004035 | KARINA KHATUN | 289 |
RGC21002518 | RIYA KHATUN | 289 |
RGC21005073 | TUSHAR SHIL | 289 |
RGC21008869 | MABUD MONDAL | 288 |
RGC21009875 | MD KIFE ALI KARIKAR | 288 |
RGC21006217 | JAMIRUL MONDAL | 285 |
RGC21011653 | RAJA MONDAL | 285 |
RGC21007897 | MAHASIN DAFADAR | 284 |
APC College Siliguri Merit List Notice 2023
BA/BSc CBCS Sem II, IV, VI (Hons & Gen) Examination 2023
The following notices are for Examinees of the college who are going for this examination.
- Notification for Part I,Part II and Part III Examination 2021 : View
- Notification for Environment exam : View
- Guidelines for BA/BSc SEM I Examination 2021 : View
- STUDENT EXAMINATION FORM for SEM I (LAST DATE 23/03/2021) : View
- Exam Routine 2021 : View
- General guidelines from University: View
- Guidelines for Exam & Submitting answer scripts III & V : View
- Notification for Sem IV & Sem VI SEC exam 2021 : View
How to check APC Roy Govt College Merit List 2023 ?
To check APC Roy Govt College Merit List 2023 , follow the steps mentioned below.
- First of all, visit the official website of APC Roy Govt College at www.apcrgc.org
- Then navigate Merit List option available on the Homepage.
- After clicking on the link, a new page will be opened.
- Next enter all the required details and click on “Load Merit List” option.
- APC Roy Govt College Merit List 2023 will be opened after that.
- Check your name and other details on the list.
Details available on APC Roy Govt College Merit List 2023 :
The candidates will discover crucial data on the list of merits to be carefully evaluated by the applicants. All the specifics are given in the following. In case there is some incorrect information on the merit list, the applicants must immediately notify the college authorities.
- Registration Number
- Student Name
- Category
- Merit Percentage
- Merit Position