Asutosh College Merit List 2023 Download asutoshcollege.in Admission BA BSc BCom – Asutosh College Honours General Admission Merit List Download Provisional & Final 1st 2nd 3rd List.

Latest Update on 11th August 2023: Today Latest Updates on Asutosh College Admission / Merit List 2023 -23 BA BSc has Been Published Today. We have provided College all the useful links here. If you have any questions let us know our team Collegemeritlist.com will help you.. !!
On-line application (Session: 2023-2023) for Under Graduate admission is going on.. !!
Practical Examination Schedule for Semester 2, 4 and 6 and PART-III(1+1+1) system 2023

Details of Asutosh College Admission Merit List 2023 -23
College Name | Asutosh College |
Location | Shyamaprasad Mukherjee Road, Kolkata, West Bengal |
Courses | BA, BSc, BCom |
Admission Sesstion | 2023 -23 |
Official Website | www.asutoshcollege.in |
Admission Form Fill Up Link | Click Here (Available Soon) |
Contact No | (033) 2455 4504, 2454 2371 |
Merit List Download Link | Click Here (Available Soon) |
Asutosh College Admission & Merit list Schedule 2023-23
Programme | Date |
---|---|
Commencement of online Application for UG Courses | 18.07.2023 (10:00 AM) |
Closure of website for submission of Online Application form for UG Courses | 05.08.2023 (up to 11:59 PM) |
1st Online Reporting (Applied Candidates must report online positively by login (rank range will be given in admission portal). After successful completion of online reporting, subject wise merit list will be published in the college website, purely on the basis of merit) | 08/08/2023 and09/08/2023 (up to 4:00 PM) |
Publication of 1st Merit List against 1st Online Reporting | 11/08/2023 (12 Noon) |
Admission based on 1st Merit List. | 11/08/2023 And12/08/2023 (up to 4:00 PM) |
Publication of 2nd Merit List against 1st Online Reporting | 16/08/2023 (12 Noon) |
Admission based on 2nd Merit List. | 16/08/2023 And17/08/2023 (up to 4:00 PM) |
Publication of 3rd Merit List against 1st Online Reporting | 20/08/2023 (12 Noon) |
Admission based on 3rd Merit List. | 20/08/2023 And21/08/2023 (up to 4:00 PM) |

Latest Announcement of Asutosh College Merit List 2023
Seat Capacity of Asutosh College Merit List 2023
SUBJECT | GEN | SC | ST | OBC A | OBC B | PWD | TOTAL |
BENGALI (H) | 73 | 28 | 8 | 10 | 6 | 6 | 125 |
ENGLISH (H) | 84 | 32 | 9 | 12 | 7 | 7 | 144 |
HISTORY (H) | 43 | 17 | 5 | 6 | 4 | 3 | 75 |
JOURNALISM AND MASS COMMUNICATION (H) | 50 | 19 | 5 | 7 | 4 | 4 | 85 |
PHILOSOPHY (H) | 43 | 17 | 5 | 6 | 4 | 3 | 75 |
POLITICAL SCIENCE (H) | 43 | 17 | 5 | 6 | 4 | 3 | 75 |
PSYCHOLOGY (H) | 20 | 8 | 2 | 3 | 2 | 1 | 35 |
SANSKRIT (H) | 43 | 17 | 5 | 6 | 4 | 3 | 75 |
SOCIOLOGY (H) | 47 | 18 | 5 | 6 | 4 | 3 | 80 |
COMMUNICATIVE ENGLISH(MAJOR) | 43 | 17 | 5 | 6 | 4 | 3 | 75 |
BBA (H) | 50 | 19 | 5 | 7 | 4 | 4 | 85 |
ENVIRONMENTAL SCIENCE (H) | 29 | 11 | 3 | 4 | 3 | 2 | 50 |
GEOGRAPHY (H) | 53 | 20 | 5 | 7 | 5 | 4 | 90 |
GEOLOGY (H) | 39 | 14 | 4 | 5 | 3 | 3 | 65 |
COMPUTER SCIENCE (H) | 47 | 18 | 5 | 6 | 4 | 3 | 80 |
ECONOMICS (H) | 50 | 19 | 5 | 7 | 4 | 4 | 85 |
ELECTRONICS (H) | 29 | 11 | 3 | 4 | 3 | 2 | 50 |
BIOCHEMISTRY (H) | 39 | 15 | 4 | 5 | 3 | 3 | 66 |
BOTANY (H) | 41 | 15 | 4 | 6 | 4 | 3 | 70 |
CHEMISTRY (H) | 59 | 22 | 6 | 8 | 5 | 4 | 100 |
PSYCHOLOGY (H) | 29 | 11 | 3 | 4 | 3 | 2 | 50 |
PHYSICS (H) | 59 | 22 | 6 | 8 | 5 | 4 | 100 |
MATHEMATICS (H) | 59 | 22 | 6 | 8 | 5 | 4 | 100 |
MICROBIOLOGY (H) | 41 | 15 | 4 | 6 | 4 | 3 | 70 |
STATISTICS (H) | 47 | 18 | 5 | 6 | 4 | 3 | 80 |
ZOOLOGY (H) | 52 | 19 | 5 | 7 | 4 | 4 | 87 |
INDUSTRIAL FISH AND FISHERIES (MAJOR) | 41 | 15 | 4 | 6 | 4 | 3 | 70 |
INDUSTRIAL AQUACULTURE AND FISHERIES (BVOC) | 29 | 11 | 3 | 4 | 3 | 2 | 50 |
SOFTWARE DEVELOPMENT(B.VOC) | 43 | 17 | 5 | 6 | 4 | 3 | 75 |
SOFTWARE DEVELOPMENT (ADVANCED DIPLOMA) | 29 | 11 | 3 | 4 | 3 | 2 | 50 |
BA GENERAL | 177 | 66 | 18 | 24 | 15 | 15 | 300 |
BSC GENERAL | 118 | 44 | 12 | 16 | 10 | 10 | 200 |
Asutosh College Admission Fee 2023
Subject | Admission Fees |
Bengali Hons | Rs. 2475/- |
History Hons | Rs. 2460/- |
Philosophy Hons | Rs. 2865/- |
BA General | Rs. 2385/- |
BSc General Pure | Rs. 2621/- |
Mathematics Hons | Rs. 2776/- |
English Hons | Rs. 2865/- |
Sanskrit Hons | Rs. 2865/- |
Political Science Hons | Rs. 2869/- |
Physics Hons | Rs. 2770/- |
Chemistry Hons | Rs. 4000/- |
Botany Hons | Rs. 3850/- |
B. Com. Hons | Rs. 2675/- |
BSc General Bio | Rs. 2625/- |
BCom General | Rs. 2575/- |
Fees to be paid by 1st Year B.A. General and Honours students during admission in the session 2015-16
General Without Socialogy | General With Socialogy | Honours Without Socialogy | Honours With Socialogy | |
Admission Fees | 150/- | 150/- | 150/- | 150/- |
Session Charges | 845/- | 845/- | 845/- | 845/- |
Electricity Charges (July – December) | 25/- x 6 = 150/- | 25/- x 6 = 150/- | 25/- x 6 = 150/- | 25/- x 6 = 150/- |
Development Fees | 250/- | 250/- | 250/- | 250/- |
Building & General Maintenance Fees | 300/- | 300/- | 300/- | 300/- |
University Registration & Games Fee | 110/- + 60/- = 170/- | 110/- + 60/- = 170/- | 110/- + 60/- = 170/- | 110/- + 60/- = 170/- |
Tution Fee (July – December) | 50/- x 6 = 300/- | 200/- x 6= 1200/- | 75/- x 6 = 450/- | 225/- x 6= 1350/- |
Identity Card | 30/- | 30/- | 30/- | 30/- |
University Exam. Form | 20/- | 20/- | 20/- | 20/- |
Total | 2215/- | 3115/- | 2365/- | 3265/- |
Subject | TOTAL SEAT | General | PWD (GEN) | SC | PWD (SC) | ST | OBC-A | OBC-B | NRI/ NATIONAL |
BENGALI | 85 | 46 | 1 | 18 | 1 | 5 | 8 | 6 | 2 |
ENGLISH | 85 | 46 | 1 | 18 | 1 | 5 | 8 | 6 | 2 |
SANSKRIT | 80 | 41 | 1 | 17 | 1 | 5 | 8 | 5 | 2 |
POL. SC. | 59 | 31 | 1 | 13 | 0 | 3 | 6 | 4 | 2 |
PHILOSOPHY | 71 | 38 | 1 | 15 | 0 | 4 | 7 | 5 | 2 |
ECONOMICS | 27 | 12 | 0 | 6 | 0 | 2 | 3 | 2 | 2 |
EDUCATION | 56 | 28 | 1 | 12 | 0 | 3 | 5 | 4 | 2 |
HINDI | 22 | 12 | 0 | 4 | 0 | 1 | 2 | 1 | 2 |
SOCIOLOGY | 46 | 25 | 1 | 10 | 0 | 3 | 4 | 3 | 2 |
PHYSICS | 142 | 77 | 2 | 31 | 1 | 8 | 14 | 10 | 2 |
CHEMISTRY | 142 | 77 | 2 | 31 | 1 | 8 | 14 | 10 | 2 |
MATH | 142 | 77 | 2 | 31 | 1 | 8 | 14 | 10 | 2 |
BOTANY | 86 | 47 | 1 | 18 | 1 | 5 | 8 | 6 | 2 |
ZOOLOGY | 86 | 47 | 1 | 18 | 1 | 5 | 8 | 6 | 2 |
STATISTICS | 24 | 12 | 0 | 5 | 0 | 1 | 2 | 2 | 2 |
ELECTRONICS | 15 | 7 | 0 | 3 | 0 | 1 | 1 | 1 | 2 |
GEOGRAPHY | 51 | 27 | 1 | 11 | 0 | 3 | 5 | 3 | 2 |
MICROBIOLOGY | 36 | 20 | 1 | 7 | 0 | 2 | 3 | 2 | 2 |
Asutosh College Merit list 2023 (Link Activated)
Asutosh College-Undergraduate Admission Provisional Merit list 2023 -23
Botany (Click to View) | Geography (Click to View) | Communicative English (Click to View) |
Industrial Fish and Fisheries (Click to View) | Chemistry(Click to View) | Physics (Click to View) |
Zoology (Click to View) | Environmental Science (Click to View) | Statistics (Click to View) |
BBA (Project and Computer Application) (Click to View) | Geology (Click to View) | Computer Sc. (Click to View) |
Asutosh College Admission Merit List 2023 1st 2nd 3rd BA BSc BCom Honours General
Online Admission Form Fill up Starting Date | Available Soon |
Closing Date of Online Submission of Form | To be announced soon |
Publication of Full Applicant List | Available Soon |
1st Online Reporting | Available Soon |
Publication of 1st Merit List against 1st Online | September 2023 |
Admission Based on 1st Merit List | September 2023 |
Asutosh College 2nd Merit List | September 2022 |

Asutosh College Admission Merit List / Schedule Date 2023 – 22
Asutosh College Online Admission Link | Click Here Apply Online (Active now from 2nd August) |
First Merit List 2023 | Click Here |
Second Merit List | (Available shortly) |
Rank List of Asutosh College 2023 | Click Here |
All the Undergraduate Examinations, 2023 scheduled to be held on 20-08-2023 have been postponed and rescheduled on 23-08-2023 (Monday)
Asutosh College Eligibility Criteria for Admission 2023
Candidates seeking admission to the B.A./ B.Sc. Honours course need to have obtained in the previous qualifying examination (HS or equivalent) –
- 50% in aggregate and 45% in the subject applied for or related subjects OR55% in the subject applied for or related subjects OR 50% in aggregate (if the candiadate has not studied the subject).
- For Reserved Category Candidates-40% in aggregate OR 40% in the subject applied for or related subjects
About of Asutosh College Merit List 2023
Asutosh College,a pioneer institute of education in West Bengal,was the first college in the state which was accredited by NAAC,in 2002.
The renowned mathematician Sir. Asutosh Mukherjee with a deep dream did establish this college. Asutosh College is affiliated under University of Calcutta. The college has a rich heritage that contributes to its own culture. The College was built up in the year 1916 under the leadership of Sir Asutosh Mukherjee, the famous mathematician, educationist and the then Vice-Chancellor of the University of Calcutta. The College was then known as South Suburban College and was housed at a rented premise.
When Sir Asutosh passed away in 1924, the college was renamed after him.
Best of Luck.!!
Rank list